TELEPHONE RATES & BILLING
For immediate access to your STAN bill, link to the
SIUE ITS Networking web site,
where:
|
Call Rates |
||
|---|---|---|
| Type of Call | Rate | Hours |
| Local (within 22 mile radius of the Edwardsville campus in Illinois) | $.02 per minute | All the time |
| All other domestic calls | $.10 per minute | All the time |
| International calls | vary by country | vary by time of day, day of the week, and where you are calling. Contact Telecommunications at 618-650-5777 for more information. |
| Directory Assistance | $1.40 per call | All the time. Use Online Directory Assistance for free! |
Service Charges |
|
|---|---|
| Type of Service | Cost |
| Personal Telephone Line | $36.00 per semester |
| Personal Telephone Line Relocation | $20.00 per relocation |
| Reset Voicemail | $2.00 per reset |




