Ben Rader-Russ David Music Collection: A - B Titles
| Title |
Composer |
Arranger |
Publisher |
Year | Box | ACC # |
| A Fanciful Vision | Rubinstein, A. | Langey, Otto | G. Schirmer | 1918 | 46 | 777 |
| A Little Street Where Old Friends Meet | Kahn - Woods | Joe Morris Mucis Co. | 1932 | 84 | 52.4 | |
| A Russian Pansy (Flower Song) | Langey, Otto | G. Schirmer | 1917 | 9 | 135 | |
| Ach! So from Ach so Traut | 33 | 483 | ||||
| Adagietto (From the Fifth Symphony) | Mahler, Gustav | Langey, Otto | G. Schirmer | 1919 | 58 | 157.1 |
| Adagio Elegiaque | Wieniawski, Henri | Schmid, Adolf | G. Schirmer | 1924 | 57 | 134.1a |
| Adagio Pathetique | Godard, Benjamin | Jungnickel, Ross | Alphonse Ledus | 1892 | 6 | 110 |
| Adieu | Friml, Rudolf | Sanford, Harold | Boston Music Co. | 1917 | 10 | 162 |
| Adieu | Friml, Rudolf | Sanford, Harold | Boston Music Co. | 1917 | 51 | 17.1 |
| Adieu (Melodie) | Karganoff, G. | Kiefert, C. | G. Schirmer | 1916 | 55 | 108.1a |
| Adolesence | Collinge, F. C. | Bial, Ernst | Belwin | 1920 | 46 | 765 |
| Adoration | Borowski, Felix | Roberts, Charles J. | Carl Fischer | 1917 | 12 | 190 |
| Advance and Retreat of the Salvation Army, The | Orth, Charles J. | Mayr, Frank | J. Schott | 1892 | 53 | 56.1 |
| Aerial Act, The, Scene de Ballet | Hammond, J. Gordon | Jacobs, Walter | 1908 | 4 | 81 | |
| Affaire D'Amour, Gavotte Elegante | Puerner, Charles | Carl Fischer | 1896 | 4 | 74a | |
| After Vespers (A Twilight Meditation) | Moret, Neil | Lampe, Boldwalt J. | Jerome H. Remick & Co. | 1912 | 14 | 218 |
| Agitato A La Valse | Savino, Domenico | Robbins - Engel | 1924 | 44 | 732 | |
| Aida | Verdi | Dietrich, Wm. G. | Carl Fischer | 1914 | 64 | 21.2 |
| Aida-March (from G. Verdi's Opera) | Tobani, Theo M. | Seredy, Julius S. | Carl Fischer | 1921 | 27 | 403 |
| Air de Ballet | Chaminade, C. | Gillet, Ernest | G. Schirmer | 1910 | 36 | 535 |
| Air De Ballet | Varley, Irene | Belwin | 1921 | 40 | 673 | |
| Air de Ballet | Herbert, Victor | Langey, Otto | G. Schirmer | 1912 | 50 | 843 |
| Air de Ballet | Borch, Gaston | G. Schirmer | 1917 | 57 | 145.1a | |
| Air de Ballet | Hille, Gustav | Langey, Otto | G. Schirmer | 1909 | 83 | 34.4b |
| Air Louis XIII | Ghys, Henri | Carl Fischer | 1923 | 16 | 261b | |
| AL - I - CE (Intermezzo - Caprice) | Hauenschild, Walter G. | Photo Play Music Co. | 1921 | 41 | 682 | |
| Al Fresco | Herbert, Victor | Carl Fischer | 1904 | 36 | 529 | |
| Al Fresco | Herbert, Victor | Carl Fischer | 1904 | 52 | 23.1 | |
| Alborada - Capriccio Espagnole (Caprice on Spanish Themes) I. | Rimsky - Korsakoff, N. | Roberts, Charles J. | Carl Fischer | 1919 | 70 | 74.2a |
| Alborada - Capriccio Espagnole (Caprice on Spanish Themes) III. | Rimsky - Korsakoff, N. | Roberts, Charles J. | Carl Fischer | 1919 | 70 | 74.2c |
| Alhambra | Chambers, Paris | Carl Fischer | 1907 | 37 | 538b | |
| Alice, Where Art Thou? | Ascher | Laurendeau, L. P. | Carl Fischer | 1898 | 10 | 154c |
| Alice, where art thou? | Ascher | Laurendean, L. P. | Carl Fischer | 1898 | 35 | 512c1 |
| All Souls' Day | Strauss, Richard | Langey, Otto | G. Schirmer | 1917 | 10 | 163a |
| Alla Polacca de la Serenade Op. 8 | Beethoven, L. v. | Tobani, Theo M. | Carl Fischer | 1892 | 90 | 37.5c |
| Alla Polka | Smetana, Bedrich | Langey, Otto | G. Schirmer | 1919 | 59 | 181.1 |
| Alt Wien - Sylvan Tyrol | Godowsky, Leopold | Langey, Otto | G. Schirmer | 1929 | 33 | 478 |
| Am Camin | Schumann, R. | Moses, Theo | Carl Fischer | 1897 | 37 | 618b |
| Am Camin | Schumann, R. | Tobani, Theo M. | Carl Fischer | 1897 | 90 | 36.5f |
| America (Overture on National Airs) | Moses, Theo | Carl Fischer | 1886 | 75 | 29.3 | |
| American Fantasie | Herbert, Victor | Langey, Otto | Edward Schuberth & Co. | 1898 | 66 | 44.2 |
| American Patrol | Meacham, F. W. | Carl Fischer | 1891 | 33 | 491 | |
| American Patrol | Meacham, F. W. | Carl Fischer | 1891 | 86 | 77.4 | |
| American Waltz | De Rose, Peter | Robbins Music Corporation | 1940 | 100 | 106.5 | |
| Amo Melodie in E Minor | Robyn, Alfred G. | O'Hare, W. C. | M. Witmark & Sons | 1906 | 89 | 22.5c |
| Among My Souvenirs | Lange, Arthur | De Sylva, Brown & Henderson | 1928 | 95 | 36.5 | |
| Among the Lilies, Characteristic | Frey, E. H. | Carl Fischer | 1903 | 4 | 80a | |
| Amour Coquet | Friml, Rudolf | Schmid, Adolf | G. Schirmer | 1923 | 25 | 385 |
| Amourette | Klemm, Gustav | Baron, Maurice | G. Schirmer | 1925 | 44 | 735 |
| Amourette | Klemm, Gustav | Baron, Maurice | G. Schirmer | 1925 | 59 | 186.1 |
| An Indian Legend (Legende indienne) | Baron, Maurice | G. Schirmer | 1917 | 75 | 35.3 | |
| And the Night - Raven Sings | Bedford, Herbert | Schmid, Adolf | G. Schirmer | 1923 | 43 | 714 |
| Andante | Albeniz, I. | Roberts, Charles J. | Carl Fischer | 1921 | 9 | 134b |
| Andante | Haydn, J. | Moses, Theo | Theo M. Tobani/Carl Fischer | 1919 | 24 | 361b |
| Andante (from the Sonata Op. 7) | Grieg, Edvard | G. Schirmer | 1919 | 55 | 89.1a | |
| Andante (From Violin Concerto) | Mendelssohn, F. | Jungnickel, Ross | Ross Jungnickel | 1914 | 94 | 80.5b |
| Andante Cantabile | Tobani, Theo M. | Carl Fischer | 1900 | 5 | 94 | |
| Andante Cantabile | Berge, Irenee | Jungnickel, Ross | Ross Jungnickel | 1923 | 42 | 702 |
| Andante Cantabile | Tschaikowsky, P. | Schmid, Adolf | G. Schirmer | 1922 | 59 | 196.1 |
| Andante Melodioso | Rachmaninoff, S. | Schmid, Adolf | G. Schirmer | 1922 | 43 | 713 |
| Andante Melodioso | Rachmaninoff, S. | Schmid, Adolf | G. Schirmer | 1922 | 58 | 170.1 |
| Andante Religioso | Thome, F. | Tobani, Theo M. | Carl Fischer | 42 | 698a | |
| Andante Religioso | Thome, F. | Carl Fischer | 1897 | 42 | 701a | |
| Andantino | Lemare, Edwin H. | Schmid, Adolf | G. Schirmer | 1924 | 42 | 691 |
| Angela Mia (My Angel) | Rapee, Erno | Savino, Domenico | De Sylva, Brown & Henderson | 1928 | 32 | 474 |
| Angela Mia (My Angel) | Pollack, Lew | Savino, Domenico | De Sylva, Brown & Henderson | 1928 | 32 | 474 |
| Angel's Song, An (Chanson D'un Ange) | Sammons, Albert | Lotter, Adolf | Hawkes & Son | 1924 | 89 | 17.5 |
| Anvil Chorus | Verdi | Roberts, Charles J. | Carl Fischer | 1913 | 10 | 156a |
| Arabesque (1st) | Debussy, Claude de | Mouton, H. | Durand & Cie | 1910 | 19 | 302 |
| Arabesque (2nd) | Debussy, Claude de | Mouton, H. | Durand & Cie | 1910 | 19 | 303 |
| Arabian Dance, Characteristic, Op. 74 | Kretschmer, Will. F. | Coleman, Harry | 1898 | 4 | 78 | |
| Arabian Serenade | Langey, Otto | G. Schirmer | 1915 | 18 | 281a | |
| Arabian Serenade | Langey, Otto | G. Schirmer | 1915 | 54 | 65.1a | |
| Arabian Song | Vogrich, Max | Schmid, Adolf | G. Schirmer | 1922 | 55 | 96.1 |
| Arabian Twilight, Oriental Caprice | Luscomb, Fred | M. Witmark & Sons | 2 | 45 | ||
| Araby | Johns, Al | Bendix, Theo | M. Witmark & Sons | 1904 | 6 | 107 |
| Aragonaise | Massenet, J. | Kretschmer, F. | Carl Fischer | 1900 | 32 | 473a |
| Aragonaise | Massenet, J. | Kretschmer, F. | Carl Fischer | 1900 | 53 | 47.1a |
| As Thousands Cheer | Berlin, Soring | Carl Fischer | 100 | 107.5 | ||
| Asra, The | Rubenstein, Anton | Jungnickel, Ross | Ross Jungnickel | 1916 | 35 | 517c |
| Astarte | Mildenbert, Albert | Langey, Otto | G. Schirmer | 1905 | 86 | 74.4 |
| At Dawning | Cadman, Charles Wakefield | Borch, Gaston | Oliver Ditson Co. | 10 | 160a | |
| At Dawning | Cadman, Charles Wakefield | Black, Frank | Oliver Diston Co. | 1906 | 78 | 82.3 |
| At Dawning | Cadman, Charles Wakefield | Black, Frank | Forster Music Publ. | 1925 | 98 | 76.5 |
| At Sunrise | Bratton, John W. | Bendix, Theo | Carl Fischer | 1899 | 16 | 251 |
| Au Bord D'un Ruisseau | Boisdeffre, Rene de | Roberts, Charles J. | 9 | 145 | ||
| Au Bord D'un Ruisseau | Boisdeffre, Rene de | Roberts, Charles J. | Carl Fischer | 1917 | 51 | 15.1 |
| Au Marin | Godard, Benjamin | Roth, Alfred | Carl Fischer | 1902 | 25 | 384b |
| Au Matin | Godard, B. | Hildreth, R. E. | Walter Jacobs | 1910 | 81 | 14.4 |
| Aubade | Lefebvre, Ch. | Langey, Otto | G. Schirmer | 1921 | 58 | 171.1 |
| Aurora | Mehden Jr. J. Louis von der | Carl Fischer | 1910 | 40 | 657 | |
| Autumn | Chaminade, Cecile | Langey, Otto | G. Schirmer | 1921 | 55 | 100.1 |
| Autumn | Moret, Neil | Lampe, J. Bodewalt | Jerome H. Remick & Co. | 1906 | 87 | 100.4 |
| Autumn Memories | Smith, Wilson G. | Zamecnik, J. S. | Sam Fox Pub. Co. | 1912 | 49 | 828b |
| Ave Maria | Schubert, FR. | Moses, Theo | Carl Fischer | 1893 | 16 | 258b |
| Ave Maria | Gound, Ch. | Moses, Theo | Carl Fischer | 1883 | 35 | 521a1 |
| Ave Maria | Mascagni, P. | Carl Fischer | 1892 | 42 | 696b | |
| B. Godard's celebre "Berceuse" from "Jocelyn" | Godard, B. | Tobani, Theo M. | Carl Fischer | 1897 | 81 | 13.4a |
| Babes in Toyland | Herbert, Victor | Langey, Otto | M. Witmark & Sons | 26 | 401 | |
| Babylonian Dance | Hersom, Frank E. | Schmid, Adolf | G. Schirmer | 1920 | 22 | 339 |
| Baby's Prayer, A (Elegie) | Kempinski, Leo A. | Photo Play Music Co. | 1925 | 44 | 730 | |
| Badinage | Herbert, Victor | Langey, Otto | Edward Schuberth & Co. | 1897 | 82 | 22.4 |
| Ball - Scene (Waltz), A | Nicode, J. L. | Langey, Otto | G. Schirmer | 1911 | 21 | 330 |
| Ballet Music - From Gounod's "Faust" - Part II. No. 5 | Hinrichs, Gustav | G. Schirmer | 1915 | 81 | 8.4a | |
| Ballet Music - From Gounod's "Faust" - Part II. No. 6 | Hinrichs, Gustav | G. Schirmer | 1915 | 81 | 8.4b | |
| Ballet Music - From Gounod's "Faust" - Part II. No. 7 | Hinrichs, Gustav | G. Schirmer | 1915 | 81 | 8.4c | |
| Ballet Music - From La Reine De Saba | Gounod, Chas | Oliver Diston Co. | 1901 | 81 | 5.4 | |
| Ballet Music from "Faust" | Gounod, Chas | Tobani, Theo M. | Carl Fischer | 1895 | 81 | 9.4 |
| Ballet Music from Faust - Suite II. - No. V. Entry of the Trojan Maidens | Gounod, Chas | Roberts, Charles J. | Carl Fischer | 1905 | 81 | 7.4a |
| Ballet Music from Faust - Suite II. - No. VI. Solo Dance of Helen | Gounod, Chas | Roberts, Charles J. | Carl Fischer | 1905 | 81 | 7.4b |
| Ballet Music from Faust - Suite II. - No. VII. Bacchanale and Entry of Phryne | Gounod, Chas | Roberts, Charles J. | Carl Fischer | 1905 | 81 | 7.4c |
| Ballet Suite from Gluck's Opera - I. Iphignia in Aulis | Gluck - Mottl | Roberts, Charles J. | Carl Fischer | 1921 | 100 | 105.5a |
| Ballet Suite from Gluck's Opera - II. Orpheus | Gluck - Mottl | Roberts, Charles J. | Carl Fischer | 1921 | 100 | 105.5b |
| Ballet Suite from Gluck's Opera - III. Musette | Gluck - Mottl | Roberts, Charles J. | Carl Fischer | 1921 | 100 | 105.5c |
| Ballet Suite from Gluck's Opera - IV. Iphigenia In Aulis - Armide | Gluck - Mottl | Roberts, Charles J. | Carl Fischer | 1921 | 100 | 105.5d |
| Ballroom - Chatter | Ocki Albi, Georges N. | Schmid, Adolf | G. Schirmer | 1918 | 49 | 840 |
| Ballroom Whispers | Gregh, L. | Moses, Theo | Carl Fischer | 1922 | 51 | 7.1b |
| Ballroom-Chatter | Ocki, Georges N. | Schmid, Adolf | G. Schirmer | 1918 | 58 | 164.1 |
| Balroom-Whispers | Gregh, L. | Moses, Theo | Carl Fischer | 1922 | 16 | 262b |
| Barcarole, (June), from The Seasons | Tschaikowsky, Peter | Tobani, Theo. M. | Carl Fischer | 1909 | 4 | 76 |
| Barchetta | Nevin, Ethelbert | Borch, Gaston | Boston Music Co. | 1915 | 41 | 680 |
| Barchetta | Nevin, Ethelbert | Borch, Gaston | Boston Music Co. | 1915 | 53 | 58.1 |
| Bartered Bride, The | Kretschmer, William F. | Seredy, J. S. | Carl Fischer | 1915 | 65 | 35.2 |
| Battle Hymn of the Republic | Wilhousky, Peter J. | Carl Fischer | 1944 | 51 | 3.1 | |
| Battle On the Marne (A Battle Scene) | Borch, Gaston | Carl Fischer | 1 | 23 | ||
| Beam From Yonder Star | Buliard, F. F. | Oliver Diston Co. | 77 | 59.3b | ||
| Beam From Yonder Star | Buliard, F. F. | Oliver Diston Co. | 77 | 60.3b | ||
| Beat Me Daddy, Eight to the Bar | Rage - Prince - Sheehy | Leeds Music Corp. | 1940 | 95 | 37.5 | |
| Bedouin Love - Song | Pinsuti, Ciro | Roberts, Charles J. | Carl Fischer | 1920 | 79 | 90.3b |
| Bees | Jonew, Stephen O. | Jerome H. Remick & Co. | 1912 | 33 | 487 | |
| Before the Footlights | Manney, Charles F. | Lake, M. L. | Carl Fischer | 2 | 35 | |
| Beggar, The | Snyder, Ted | Schoenberger, Wm. | Waterson, Berlin, & Snyder Co. | 1927 | 90 | 32.5 |
| Bella Argentina, La | Roberto, Carlos | Carl Fischer | 1912 | 12 | 186 | |
| Beneath Thy Windo ('O Sole mio) | Capua, E. Di | Boccalari, E. | Carl Fischer | 1908 | 8 | 128a |
| Berceuse | Grieg, Edward | Roberts, Charles J. | Carl Fischer | 3 | 57 | |
| Berceuse | Jarnefelt, Armas | Roberts, Charles J. | Carl Fischer | 3 | 63 | |
| Berceuse | Jarnefelt, Armas | Roberts, Charles J. | Carl Fischer | 3 | 63 (c.2) | |
| Berceuse | Tschaikowsky, Peter | Roberts, Charles J. | Carl Fischer | 1908 | 7 | 117b |
| Berceuse | Godard, B. | Moses, Theo. | Carl Fischer | 1897 | 10 | 155a |
| Berceuse | Grunfeld, Alfred | Langey, Otto | G. Schirmer | 1909 | 15 | 245a |
| Berceuse | Iljinsky, Alexander | Langey, Otto | G. Schirmer | 1910 | 15 | 247a |
| Berceuse | Cui, Cesar | Bradford, James C. | G. Schirmer | 1923 | 20 | 314b |
| Berceuse | Hauser, M. | Seredy, J. S. | Carl Fischer | 1913 | 39 | 647b |
| Berceuse | Iljinsky, Alexander | Roberts, Charles J. | Carl Fischer | 1913 | 92 | 54.5b |
| Beside A Babbling Brook | Donaldson, Walter | Lampe, J. Bodewalt | Jerome H. Remick & Co. | 1923 | 97 | 69.5 |
| bien-aimee, A la | Schutt, Eduard | Roberts, Charles J. | Carl Fischer | 1911 | 24 | 365 |
| Bird of Paradise, Intermezzo, A | Matthews, Jason V. | Smith, Lee Orean | Continental Music Co. | 3 | 58 | |
| Birds and Butterflies | Vely, Paul | Belwin | 1918 | 93 | 74.5 | |
| Birth of Love (Naissance D' Amour) | De Moulineux, Francois | Smith, Lee Orean | Continental Music Co. | 1902 | 34 | 498 |
| Black Eagle, The | Isenman, Emil | Carl Fischer | 1897 | 20 | 325a | |
| Black Eagle, The | Isenman, Emil | Carl Fischer | 1897 | 53 | 54.1a | |
| Black Eyes | Horlick, Harry | Lake, M. L. | 32 | 470 | ||
| Black Eyes | Stone, Gregory | Lake, M. L. | 32 | 470 | ||
| Black Eyes | Horlick - Stone | Carl Fischer | 1926 | 83 | 32.4 | |
| Bleeding Hearts (A Floral Poem) | Levy, Sol P. | Belwin | 1918 | 49 | 836 | |
| Blue Beard and Fatama, The King's Bal Masque-B | Bendix, Theo | M. Witmark & Sons | 5 | 93 | ||
| Blue Is The Night | Fisher, Fred | Savino, Domenico | Metro - Goldwyn - Mayer Corp. | 1930 | 98 | 80.5 |
| Blue River | Bryan - Meyer | Jerome H. Remick & Co. | 1927 | 77 | 62.3 | |
| Bluette | Aitken, George | G. Schirmer | 21 | 329b | ||
| Bluette | Aitken, George | Schmid, Adolf | G. Schirmer | 1919 | 40 | 667b |
| Bluette | Sanford, Harold | Boston Music Co. | 1917 | 51 | 14.1 | |
| Bluette | Aitken, George | Schmid, Adolf | G. Schirmer | 1919 | 56 | 119.1b |
| Blushing Coquette | Schendel, J. L. | Aborn, Morris | Belwin | 1921 | 46 | 770 |
| Boheme, La | Puccini, G. | G. Ricordi & Co. | 63 | 15.2 | ||
| Boheme, La - Fantasia | Puccini, G. | G. Ricordi & Co. | 1903 | 88 | 12.5 | |
| Bohemian Girl (Selections from Balfe's Opera) | Moses - Tobani, Theo | Carl Fischer | 1889 | 64 | 22.2 | |
| Bolero | Ravel, Maurice | Branga, Roger | Durand & Cie | 1929 | 33 | 486 |
| Boreas | Trinkaus, Geo J. | M. Witmark & Sons | 1910 | 55 | 91.1 | |
| Boreas, (A Northern Idylle) | Trinkaus, George J. | Carl Fischer | 2 | 39 | ||
| Bridal Chorus | Wagner, Richard | Mehden, J. Louis von der Jr. | Carl Fischer | 1910 | 24 | 389 |
| Bridal Procession | Grieg, E. | Tobani, Theo. M. | Carl Fischer | 1914 | 29 | 418b |
| Bride's Prayer, A (Das Gebet einer Braut) | Strobl, H. | Tobani, Theo. M. | Carl Fischer | 1901 | 4 | 77a |
| Bright Star of Hope | Halevy | Laurendeau, L. P. | Carl Fischer | 1903 | 20 | 312b |
| Broken-hearted Sparrow, The | Bendix, Theo | Theo Bendix | 52 | 37.1 | ||
| Busy Bee, The | Bendix, Theo | M. Witmark & Sons | 1899 | 13 | 206 | |
| Butterflies | Seiler, Linn | Baron, Maurice | G. Schirmer | 1924 | 39 | 645a |
| Butterflies | Seiler, Linn | Baron, Maurice | G. Schirmer | 1924 | 59 | 185.1a |
| Butterfly | Densmore, J. H. | Langey, Otto | G. Schirmer | 1916 | 57 | 146.1 |
| Butterfly, The (Morceau Characteristic) | Bendix, Theo | Walter Jacobs | 1893 | 9 | 146 | |
| By Moonlight | Koven, Reginald de | G. Schirmer | 1919 | 40 | 658 | |
| By Moonlight | Koven, Reginald de | G. Schirmer | 1919 | 59 | 194.1 | |
| By The Garden | Cafarella, A. E. | Atlas Music Corp. | 1924 | 31 | 454 | |
| By The Mill - Stream | Smith, Wilson G. | Zamecnik, J. S. | Sam Fox Pub. Co. | 1912 | 49 | 828a |
| By The River | Morse, Theo F. | Tobani, Theo. M. | Carl Fischer | 1902 | 15 | 237b |
| By The River Sainte Marie | Leslie - Warren | Savino, Domenico | Metro - Goldwyn - Mayer Corp. | 1931 | 99 | 87.5 |
| By The Sleepy Lagoon | Coates, Eric | Walter, G. | Harms | 1934 | 23 | 352 |
| By The Waters of Minnetonka | Lieurance, Thurlow | Theo Presser Co. | 1925 | 17 | 266 |
If you have questions or comments, about this collection, please contact Therese Dickman, Fine Arts Librarian, Lovejoy Library, at tdickma@siue.edu or call 618-650-2695