Ben Rader-Russ David Music Collection: L - N Titles
| Title | Composer | Arranger | Publisher | Year | Box | ACC # |
| La Caress | Barrol, Ed C. | Finder & Urbanek | 1923 | 15 | 248 | |
| La Chasse (hunting song) | Tschaikowsky, P. | Tobani, Theo. M. | Carl Fischer | 1909 | 16 | 259 |
| La Cinquantaine | Marie, Gabriel | Moses, Theo | Carl Fischer | 1922 | 16 | 262a |
| La Paloma, Spanish Serenade | Balfour, S. V. | Carl Fischer | 4 | 66 | ||
| La Petite Duchesse (Gavotte Louis XV) | Baron, Maurice | Belwin | 1921 | 41 | 676 | |
| Laces and Graces | Salzer and Bratton | Salzer, Gus | M. Witmark & Sons | 1903 | 50 | 857 |
| Laces and Graces (A Novelette) | Salzer | Salzer, Gus | M. Witmark & Sons | 1903 | 24 | 370 |
| Laces and Graces (A Novelette) | Bratton | Salzer, Gus | M. Witmark & Sons | 1903 | 24 | 370 |
| Lady Picking Mulberries, The | Iljinsky, Alexander | Langey, Otto | G. Schirmer | 1910 | 15 | 247b |
| Lamento | Marie, Gabriel | Lake, M. L. | Carl Fischer | 1916 | 7 | 119 |
| Lamento Tropical | Stanley - Borguno | Schoen, Vic | Pan American Music Co. | 1941 | 90 | 27.5 |
| Language of the Roses | Kretchmer, William F. | Carl Fischer | 1899 | 21 | 327 | |
| Language of the Roses | Kretschmer, William F. | Carl Fischer | 1899 | 52 | 38.1 | |
| Largo | Haendel, G. F. | Tobani, Theo. M. | Carl Fischer | 1917 | 32 | 467b |
| Largo (From New World's Symphony) | Dvorak, Anton | Roberts, Charles J. | Carl Fischer | 1912 | 62 | 10.2 |
| L'Arlesienne | Bizet, Georges | Robinson, F. E. | Cundy Bottoney Co. | 1913 | 62 | 7.2 |
| Larme, Une (A Tear) | Moussorgsky, Modest | Roberts, Charles J. | Carl Fischer | 1921 | 4 | 72b |
| Last Hope, The | Gottschalk, L. M. | Tobani, Theo M. | Carl Fischer | 42 | 698b | |
| Last Hope, The | Gottschalk, L. M. | Carl Fischer | 1902 | 42 | 701b | |
| Last Spring, The | Grieg, Edvard | Roberts, Charles J. | Carl Fischer | 3 | 61b | |
| Last Spring, The | Grieg, Edvard | Roberts, Charles J. | Carl Fischer | 1912 | 55 | 90.1a |
| L'Automne (Bacchanal from "The Seasons") | Glazounow, A. | Gast, G. | G. Schirmer | 1911 | 12 | 187 |
| L'Automne et L'hiver | Glazounow, A. | Roberts, Charles J. | Carl Fischer | 1912 | 48 | 819 |
| Legende | Wieniawski, Henri | Roberts, Charles J. | Carl Fischer | 1 | 8 | |
| Legende | Friml, Rudolf | Riesenfeld, Hugo | G. Schirmer | 1912 | 31 | 456a |
| L'Encore | Herbert, Victor | M. Witmark & Sons | 3 | 65 | ||
| Les Contes d'Hoffmann - from J. Offenbach's Opera "Fantastique" | Offenbach, J. | Tobani, Theo M. | Carl Fischer | 1907 | 87 | 91.4 |
| Les Contes d'Hoffmann (from J. Offenbach's opera Fantistique) | Moses - Tobani, Theo | Carl Fischer | 1907 | 65 | 29.2 | |
| Let Me Dream Again | Sullivan | Moses, Theo | Carl Fischer | 1883 | 35 | 521b1 |
| Library Orchestra Folio | Braine, Robert | Zamecnik, J. S. | Sam Fox Pub. Co. | 1919 | 31 | 460a |
| Liebesfreud | Kreisler, Fritz | Roberts, Charles J. | Carl Fischer | 1914 | 10 | 157 |
| Liebesleid | Kriesler, Fritz | Roberts, Charles J. | Carl Fischer | 1914 | 85 | 70.4 |
| Life's Thanksgiving | Hemery, Valentine | Roberts, Charles J. | Gould & Co. | 1908 | 34 | 500 |
| Lillies (From the Floral Suite - D) | Bendix, Theo | O'Hare, W. C. | Carl Fischer | 60 | 220.1 | |
| Lilting Lucia | Black, Frank | Forster Music Publ. | 1924 | 96 | 49.5 | |
| Linda | Tobias - Rose - Trent | Joe Morris Music Co. | 1931 | 97 | 64.5b | |
| Linnet and Lark Polka | Losey, F. H. | Lyon & Healy | 1903 | 18 | 285 | |
| Lion and the Mouse, The | Bendix, Theo | Theo Bendix | 1906 | 76 | 50.3 | |
| Little Clock on the Mantel, The | Wheeler, Clarence E. | G. Schirmer | 1924 | 37 | 623 | |
| Little Concert Waltz | Frontin, Gabriel | Kiefert, Carl | Boston Music Co. | 1916 | 21 | 328 |
| Little Coquette | Reiser, Alois | Roberts, Charles J. | Carl Fischer | 1 | 15a | |
| Little Coquette | Reiser, Alois | Roberts, Charles J. | Carl Fischer | 1921 | 48 | 815b |
| Little Girl Of Long Ago | Baron, Maurice | Belwin | 1921 | 44 | 729 | |
| Little Kinkies | Bendix, Theo | Ernest S. Williams | 12 | 195 | ||
| Little Robin Polka | Ritchie, J. Lawrence | John Church Co. | 1929 | 11 | 173 | |
| Little Serenade | Grunfeld, Alfred | Langey, Otto | G. Schirmer | 1909 | 15 | 245b |
| Little Soubrette, The | Grandfield, Arthur Traves | Zamecnik, J. S. | Sam Fox Pub. Co. | 1921 | 47 | 798 |
| Lizard and the Frog, The | Morse, Theo F. | Tobani, Theo. M. | Carl Fischer | 1902 | 15 | 237a |
| Lohengrin | Wagner, Richard | Roberts, Charles J. | Carl Fischer | 1913 | 33 | 489 |
| Lohengrin | Tobani, Theo Moses | Carl Fischer | 1890 | 93 | 67.5 | |
| Lolita | Friml, Rudolf | Loud, W. E. | Boston Music Co. | 45 | 744 | |
| Londonderry Air | Roberts, Charles J. | Carl Fischer | 1922 | 23 | 348a | |
| Longing | Bendix, Theo | Carl Fischer | 1903 | 37 | 616c | |
| Lord God of Abraham | Mendelssohn - Bartholdy, F. | Carl Fischer | 1892 | 42 | 696c | |
| Lords and Ladies | Salzer, Gustave | Carl Fischer | 1906 | 40 | 671 | |
| Loreley, The | Silsher, Fr. | Ascher, Emil | Emil Ascher | 1914 | 44 | 739b |
| Lost Chord, The | Sullivan, A. S. | Mahl, Franz | Carl Fischer | 1907 | 17 | 272a |
| Lost Paradise | Kempinski, Leo A. | Photo Play Music Co. | 1922 | 46 | 771 | |
| Lou'siana | Kahn - Donaldson | Lampe, J. Bodewalt | Jerome H. Remick & Co. | 1923 | 84 | 51.4 |
| Love - Song | Padrewski, I. J. | Langey, Otto | 60 | 209.1b | ||
| Love in Idleness | MacBeth, Allan | Roberts, Charles J. | Carl Fischer | 1912 | 86 | 87.4 |
| Love Me (From the French Success "DeJa" | Aivaz, T. | Publications, Francis-Day | 1929 | 75 | 30.3 | |
| Love Song | Nevin, Ethelbert | Loud, W. E. | Boston Music Co. | 1917 | 10 | 161 |
| Love Song | Shelley, Harry Rowe | Langey, Otto | G. Schirmer | 1920 | 16 | 255b |
| Love Song | Flegler, A. | Roberts, Charles J. | Carl Fischer | 1914 | 45 | 758b |
| Love Song | Nevin, Ethelbert | Loud, W. E. | Boston Music Co. | 1917 | 60 | 222.1 |
| Love Sonnet, A | Herbert, Victor | Sanford, Harold | Carl Fischer | 1925 | 18 | 284 |
| Love Tales | Ryan - Rose | Schulz, William | Leo Feist | 1923 | 97 | 63.5 |
| Lovelette | Levy, Sol P. | Belwin | 1919 | 7 | 113 | |
| Lovelette | Levy, Sol P. | Belwin | 1919 | 40 | 661 | |
| Love's Captive | Brooks, E. | Carl Fischer | 1894 | 10 | 159a | |
| Love's Enchantment | Varley, Irene | Levy, Sol. P | Belwin | 1919 | 46 | 769 |
| Love's Fantasy | Frommel, H. C. | Hauenschild, W. G. | Photo Play Music Co. | 1921 | 49 | 831 |
| Love's Glamour | Varley, Irene | Aborn, Morris | Belwin | 1922 | 46 | 779 |
| Love's Melody | Hurst, Jan | Boston Music Co. | 1912 | 51 | 16.1 | |
| Love's Old Sweet Song | Molloy | Laurendeau, L. P. | Carl Fischer | 1898 | 10 | 154d |
| Love's Old Sweet Song | Malloy | Laurendean, L. P. | Carl Fischer | 1898 | 35 | 512d1 |
| Loves Olds Sweet Song | Molloy | Carl Fischer | 1898 | 35 | 512 | |
| Love's Reverie | Quensel, Alfred | Baron, Maurice | G. Schirmer | 1925 | 37 | 622b |
| Love's Reverie | Quensel, Alfred | Baron, Maurice | G. Schirmer | 1925 | 60 | 213.1b |
| Love's Sorrow (Ballad) | Shelley, Harry Rowe | Clark, Tom | G. Schirmer | 1925 | 31 | 461b |
| Love's Willfulness | Barthelemy, R. | Langey, Otto | G. Schirmer | 1911 | 55 | 98.1b |
| Love-Song | Wright, Minnie T. | Langey, Otto | G. Schirmer | 1920 | 15 | 246 |
| Love-Song (Song Without Words), A | Bartlett, Homer N. | Langey, Otto | G. Schirmer | 1910 | 31 | 464 |
| Loyality | Ketelbey, Albert W. | Swift, Frederic Fray | Bosworth & Co. | 1936 | 95 | 44.5 |
| Lucia di Lammermoor | Tavan - Roberts | Carl Fischer | 1909 | 65 | 30.2 | |
| Lucia di Lammermoor | Tavan - Roberts | Carl Fischer | 1909 | 79 | 93.3 | |
| Lullaby | Nevin, Ethelbert | Riesenfeld, Hugo | Boston Music Co. | 1913 | 39 | 642c |
| Lullaby | Godowsky, Leopold | Langey, Otto | G. Schirmer | 1920 | 55 | 99.1b |
| Lunita | Loraine, Wm. | Anderson, Hilding | Carl Fischer | 1903 | 15 | 250 |
| Lunita | Loraine, William | Anderson, Hilding | Carl Fischer | 1903 | 40 | 665 |
| Lustspiel | Keler - Bela | Tobani, Theo M. | Carl Fischer | 1896 | 84 | 45.4 |
| Lustspiel | Keler - Bela | Tobani, Theo M. | Carl Fischer | 1896 | 84 | 46.4 |
| Lyric Pieces - Booklet (Bachlein - Ruisseau) | Grieg, E. | Jungnickel, Ross | Ross Jungnickel | 1916 | 81 | 3.4a |
| Lyric Pieces - Puck (March Grotesque) | Grieg, E. | Jungnickel, Ross | Ross Jungnickel | 1916 | 81 | 3.4b |
| Madam Butterfly - No. 106 | Puccini, G. | Godfrey, Charles Jr. | G. Ricordi & Co. | 1906 | 88 | 10.5 |
| Madelon - One Step | Robert, Camille | Jerome H. Remick & Co. | 1918 | 89 | 22.5a | |
| Madrigale | Simonetti, A. | Tobani, Theo. M. | Carl Fischer | 1920 | 34 | 510b |
| Magic Flute, The - Overture | Mozart, W. A. | Tobani, Theo M. | Carl Fischer | 1897 | 87 | 96.4 |
| Magic Song, The | Meyer - Helmund, Erik | Roberts, Charles J. | Carl Fischer | 1916 | 86 | 75.4b |
| Magpie and the Parrot, The | Bendix, Theo | Walter Jacobs | 1906 | 10 | 150 | |
| Magpie and the Parrot, The | Bendix, Theo | Walter Jacobs | 1906 | 52 | 31.1 | |
| Maids of Cadiz, The | Delibes, Leo | Hosmer, Lucius | Cundy-Bettoney Co. | 1912 | 6 | 104b |
| Main Street | Lake, Mayhew L. | Carl Fischer | 1927 | 46 | 761 | |
| Malaguena | Lecuona, Ernesto | Edwards B. Marks Music Corporation | 1934 | 23 | 356 | |
| Malaguena | Moszkowski, M. | Moses, Theo | Carl Fischer | 1893 | 30 | 445b |
| Mandolinata | Eilenberg, Rich | Carl Fischer | 1891 | 13 | 208b | |
| Maple Leaf Rag | Joplin, Scott | Schoebel, Elmer | Melrose Bros. Music Co. | 1926 | 84 | 54.4 |
| Marceline (Dance of the Clowns) | Trinkaus, Geo J. | Theo Bendix Music Pub. | 92 | 59.5 | ||
| March | Gounod | 27 | 408 | |||
| March of the Dwarfs | Grieg, Edvard | Langey, Otto | G. Schirmer | 1910 | 29 | 430 |
| March of the Gnomes (For Dwarfs-Goblins-Ghosts) | Shilkret, Nathaniel | Klickmann, F. Henri | Atlas Music Corp. | 1929 | 29 | 429 |
| March of the Mannikins | Hirsch, Walter | Onivas, D. | Richmond - Robbins | 1923 | 87 | 90.4 |
| March of the Nations | Lenzberg, Julius | Jerome H. Remick & Co. | 1913 | 30 | 433 | |
| March of the Phantom Hosts | Axt, William | Schoenfeld, Wm. Chas. | Robbins - Engel | 1927 | 47 | 790 |
| March of the Toys (from: Babes in Toyland) | Herbert, Victor | Langey, Otto | M. Witmark & Sons | 1903 | 51 | 5.1 |
| Marche alla Turca | Mozart, W. A. | Tobani, Theo M. | Carl Fischer | 1892 | 90 | 37.5b |
| Marche Carnavalesque | Friml, Rudolf | Schmid, Adolf | G. Schirmer | 1920 | 28 | 414 |
| Marche Mignonne | Poldini, Eduard | Rapee, Erno | G. Schirmer | 1920 | 48 | 812 |
| Marche Mignonne | Janssen, Werner | Boston Music Co. | 1921 | 55 | 101.1 | |
| Marche Mignonne | Poldini, Eduard | Rapee, Erno | G. Schirmer | 1920 | 60 | 214.1 |
| Marche Militaire No. 1 | Schubert, F. | Moses, Theo | Carl Fischer | 1922 | 27 | 406a |
| Marche Militaire No. 2 | Schubert, F. | Moses, Theo | Carl Fischer | 1922 | 27 | 406b |
| Marche Miniature | Jacobi, Victor | Langey, Otto | G. Schirmer | 1916 | 41 | 684a |
| Marche Pontificale | Gounod, CH. | Moses, Theo | Carl Fischer | 1892 | 42 | 696a |
| Marche Slave | Tschaikowsky, P. | Roberts, Charles J. | Carl Fischer | 1911 | 62 | 9.2 |
| Marche Slave | Tschaikowsky, P. | Laurendeau, L. P. | Carl Fischer | 1906 | 92 | 55.5 |
| Marche Triomphale Creole (from the "Suite Creole") | Kriens, Christiaan | G. Schirmer | 1921 | 57 | 148.1 | |
| Mardi Gras (From the Mississippi Suite) | Grofe, Ferdie | Leo Feist | 1926 | 95 | 35.5 | |
| Maria, Mari! | Capua, E. Di | Boccalari, E. | Carl Fischer | 1908 | 8 | 128a |
| Marionette | Arndt, Felix | Zamecnik, J. S. | Sam Fox Pub. Co. | 1917 | 50 | 851 |
| Mariska | Rapee, Erno | G. Schirmer | 1925 | 58 | 166.1 | |
| Maritana | Tobani - Theo Moses | Carl Fischer | 1900 | 94 | 84.5 | |
| Maritana (From W. V. Wallace's Opera) | Moses - Tobani, Theo | Carl Fischer | 1900 | 67 | 53.2 | |
| Martinique | Loraine, William | Langey, Otto | Carl Fischer | 1906 | 45 | 760 |
| Mascagni's Farewell | Vogler, Julius | Continental Music Co. | 1903 | 20 | 320 | |
| Masquerade | Webster, Paul Francis | Grofe, Ferdie | Leo Feist | 1932 | 51 | 18.1 |
| Masquerade | Loeb, John Jacob | Grofe, Ferdie | Leo Feist | 1932 | 51 | 18.1 |
| May - Dreams | Borch, Gaston | Belwin | 1918 | 50 | 846 | |
| May Night, The | Brahms, Johannes | Langey, Otto | G. Schirmer | 1920 | 56 | 110.1b |
| May Time | Puerner, Charles | Harry Coleman | 1890 | 24 | 374 | |
| Mazurka | Glinka, Michael | Roberts, Charles J. | Carl Fischer | 1 | 6b | |
| Meditation | Tschaikowsky, Peter | Roberts, Charles J. | Carl Fischer | 1 | 17 | |
| Meditation | Drumm, George | G. Schirmer | 1915 | 18 | 281b | |
| Meditation | Glazounow, Alexandre | Langey, Otto | G. Schirmer | 1918 | 38 | 638b |
| Meditation | Drumm, George | G. Schirmer | 1915 | 54 | 65.1b | |
| Meditation | Delmas, Emile | Langey, Otto | G. Schirmer | 1917 | 56 | 131.1a |
| Meeting | Bendix, Theo | Carl Fischer | 1903 | 37 | 616d | |
| Meeting of the Camorrists | Wolf-Ferrari, E. | Langey, Otto | G. Schirmer | 1912 | 42 | 694 |
| Melancolie | Barmontine, S. | Langey, Otto | G. Schirmer | 1918 | 14 | 223b |
| Melancolie | Granier, Jules | Langey, Otto | G. Schirmer | 1918 | 41 | 690a |
| Melancolie | Napravnik, E. | Langey, Otto | G. Schirmer | 1919 | 55 | 89.1b |
| Melancolie | Granier, Jules | Langey, Otto | G. Schirmer | 1918 | 60 | 199.1a |
| Melancolie | Bubeck, Th. | Langey, Otto | G. Schirmer | 1918 | 60 | 210.1b |
| Melodie | Tschaikowsky, Peter | Roberts, Charles J. | Carl Fischer | 1908 | 7 | 117a |
| Melodie | Paderewski | Tobani, Theo. M. | Carl Fischer | 1908 | 15 | 242b |
| Melodie | Friml, Rudolf | Langey, Otto | G. Schirmer | 1920 | 58 | 162.1a |
| Melodie | Massenet, J. | Tobani, Theo M. | Carl Fischer | 1908 | 86 | 79.4 |
| Melodie | Rachmaninoff, S. | Roberts, Charles J. | Carl Fischer | 1918 | 88 | 6.5 |
| Melodie | Tschaikowsky, P. | Roberts, Charles J. | Carl Fischer | 1913 | 92 | 54.5a |
| Melodie, Op. 10, No. 4 | Rachmaninoff, S. | Roberts, Charles J. | Carl Fischer | 2 | 26 | |
| Melody | Dawes, Charles G. | Hoffmann, Adolf G. | Gamble Hinged Music Co. | 1912 | 5 | 88 |
| Melody in F | Rubinstein, A. | Hildreth, R. E. | Walter Jacobs | 1912 | 39 | 655 |
| Melody in G - Flat | Cadman, Charles Wakefield | Kiefert, C. | Boston Music Co. | 1916 | 53 | 49.1 |
| Melody of Peace | Martin, Carroll | Roberts, Charles J. | 1920 | 17 | 274 | |
| Melody of Peace | Martin, Carrol | Roberts, Charles J. | Carl Fischer | 1920 | 42 | 703 |
| Memories | Huerter, Charles | Schmid, Adolf | Boston Music Co. | 1920 | 48 | 808 |
| Memories of Spain (Waltz) | Silberber, J. A. | Tobani, Theo. M. | M. Witmark & Sons | 1897 | 22 | 338 |
| Men of Valor | Klohr, John N. | John Church Co. | 1920 | 84 | 40.4 | |
| Menuet | Mozarts, W. A. | Moses, Theo | Carl Fischer | 1891 | 24 | 361a |
| Menuet (No. 2 in G) | Beethoven, L. v. | Dumont, Adolphe | Carl Fischer | 1912 | 76 | 56.3a |
| Menuet, Op. 14. No. 1 | Paderewski, F. F. | Tobani, Theo. M. | Carl Fischer | 1896 | 4 | 74b |
| Mercedes (Valse Espagnole) | Miro, Enrique | Gast, G. | G. Schirmer | 1911 | 9 | 139 |
| Merck Tock Hoe Sterck (See How Strong) | Kindler, Hans | Carl Fischer | 1955 | 35 | 516b | |
| Mermaid of the Nile | Hein, Silvio | M. Witmark & Sons | 1913 | 46 | 763 | |
| Merry Lark, The | Bendix, Theo | Walter Jacobs | 1906 | 52 | 22.1 | |
| Merry Lark, The (A Joyous Flight) | Bendix, Theo | Theo Bendix | 8 | 131 | ||
| Merry Pranks | Rapee, Erno | 1923 | 17 | 276 | ||
| Merry Pranks | Axt, William | 1923 | 17 | 276 | ||
| Merry Wives of Windsor | Nicolai, O. | Tobani, Theo M. | Carl Fischer | 1893 | 87 | 94.4 |
| Mexican Dance | Kroeger, E. R. | Langey, Otto | Carl Fischer | 1910 | 45 | 749b |
| Mi Cucusa | Sunshine - De Moya | Small, Allan | Pan American Music Co. | 1941 | 98 | 79.5 |
| Midsummer | Maquarre, Andre | Samuel Manus & Co. | 1914 | 13 | 213 | |
| Midsummer Night's Dream - Intermezzo | Mendelssohn, F. | Kretschmer, W. F. | Carl Fischer | 1900 | 16 | 256a |
| Midsummer Night's Dream - Nocturno | Mendelssohn, F. | Kretschmer, W. F. | Carl Fischer | 1900 | 16 | 256b |
| Mignon | Tavan, E. | Heugel | 1905 | 67 | 52.2 | |
| Mignon | Moses, Theo | Seredy, Julius S. | Carl Fischer | 1915 | 91 | 41.5 |
| Mignon | Thomas, A. | Tobani, Theo M. | Carl Fischer | 1894 | 91 | 42.5 |
| Mikado (two copies) | Tobani, Theo Moses | Carl Fischer | 1885 | 91 | 48.5 | |
| Mill in the Forest, The | Eilenbert, Rich | Carl Fischer | 1886 | 79 | 87.3b | |
| Millions d'Arlequin, Les | Drigo, Richard | Leopold, B. | G. C. Jenkins | 79 | 91.3 | |
| Mills Merry Melodies | Mills | Schultz, William | F. A. Mills | 86 | 72.4 | |
| Minuet | Mozart | Dumont, Adolphe | Carl Fischer | 1913 | 51 | 8.1c |
| Minuet | Mozart, W. A. | Dumont, Adolphe | Carl Fischer | 1913 | 76 | 43.3c |
| Minuet from the Symphony in E - Flat | Mozart | 35 | 511 | |||
| Minuet In 4 | Paulson | Pro Art Publications | 1948 | 35 | 525 | |
| Minuetto all'antico | Friml, Rudolf | Langey, Otto | G. Schirmer | 1920 | 58 | 162.1b |
| Minute Waltz | Chopin, F. | Roberts, Charles J. | Carl Fischer | 1915 | 26 | 397 |
| Mirabella - Mexican Serenade | Dixon, Shaw | Bendix, Theo | M. Witmark & Sons | 1901 | 21 | 326 |
| Mirth and Merriment | Delille, Francis | Baron, Maurice | M. Baron | 1924 | 50 | 848 |
| Mischief Makers, The | Carbonara, Gerard | Turkisher, Edward | Robbins - Engel | 1926 | 47 | 791 |
| Miserere | Verdi, G. | Tobani, Theo. M. | Carl Fischer | 1903 | 15 | 238 |
| Misrereflections | Black, Frank | Forster Music Publ. | 1924 | 96 | 45.5 | |
| Misrereflections | Black, Frank | Forster Music Publ. | 1924 | 96 | 46.5 | |
| Miss Springtime Selection | Kalman, Emmerich | Miller, Chas | T. B. Harms & Francis, Day & Hunter | 1916 | 84 | 48.4 |
| Mlle Modiste (Selection from the Comic Opera) | Herbert, Victor | Langey, Otto | M. Witmark & Sons | 1906 | 82 | 21.4 |
| Mock Morris | Grainger, Percy Aldridge | Langey, Otto | G. Schirmer | 1915 | 8 | 129 |
| Molly on the Shore (Irish Reel) | Grainger, Percy Aldridge | Langey, Otto | Schott & Co. | 1911 | 37 | 539 |
| Moment Musical | Schubert, F. | Tobani, Theo M. | Carl Fischer | 1892 | 90 | 37.5a |
| Monastery Bells | Lange, Arthur | Arthur Lange | 1925 | 85 | 67.4 | |
| Moon is Low, The | Brown - Freed | Metro - Goldwyn - Mayer Corp. | 1930 | 98 | 74.5 | |
| Moonlight and Roses | Lemar - Black - Moret | Villa Moret | 1928 | 85 | 64.4 | |
| Moonlight Sonata | Beethoven, L. v. | Tobani, Theo M. | Carl Fischer | 1906 | 76 | 57.3 |
| Moorish Enchantment, A | Klein, Manuel | Bendix, Theo | M. Witmark & Sons | 13 | 196 | |
| Moorish Processional, Humoresque | Luscomb, Fred | M. Witmark & Sons | 2 | 44 | ||
| Morenita | Murillo, Emilio | O'Hare, W. C. | M. Witmark & Sons | 1911 | 13 | 204 |
| Morning | Speaks, Oley | Langey, Otto | G. Schirmer | 1910 | 33 | 476b |
| Morning Star, March-Two-Step | Moret, Neil | Lampe, J. Bodewalt | 2 | 36 | ||
| Morris Dance (From the Youk Pageant Music) | Noble, T. Tertius | Langey, Otto | G. Schirmer | 1911 | 58 | 159.1 |
| Mosquito's Parade, The | Whitney, Howard | Bendix, Theo | M. Witmark & Sons | 1899 | 31 | 457 |
| Mother in Ireland (Symphonette) | Griffen | Waterson, Berlin & Snyder | 1923 | 24 | 363 | |
| Mother in Ireland (Symphonette) | Kahn | Waterson, Berlin & Snyder | 1923 | 24 | 363 | |
| Mother in Ireland (Symphonette) | Lyman | Waterson, Berlin & Snyder | 1923 | 24 | 363 | |
| Mouse and the Clock, The | Whitney, Howard | O'Hare, W. C. | Carl Fischer | 1905 | 40 | 672 |
| Murmuring Breezes | Jensen, Adolf | Roberts, Charles J. | Carl Fischer | 1916 | 12 | 191b |
| Music Box | Friml, Rudolf | Schmid, Adolf | G. Schirmer | 1923 | 40 | 668a |
| Musical Snuff, A - Box | Liadow, Anatole | Schmid, Adolf | G. Schirmer | 1923 | 40 | 668b |
| My Blue Heaven | Whiting - Donaldson | Leo Feist | 1927 | 97 | 59.5 | |
| My Gal Sal | Dresser, Paul | Edw. B. Marks Music Co. | 1928 | 95 | 42.5 | |
| My Heart at Thy Sweet Voice | Saint-Saens, C. | Carl Fischer | 1908 | 16 | 265 | |
| My Little Star (Estrellita) | Ponce, Manuel A. | Roberts, Charles J. | Carl Fischer | 1927 | 23 | 353 |
| My Little Zulu Babe | Line, H. S. | Windsor Music Co. | 1901 | 85 | 58.4 | |
| My Old Kentucky Home | Langey, Otto | Carl Fischer | 1924 | 80 | 107.3 | |
| Mystery of Night, The | Denni, Lucien | J. W. Jenkins Sons Music Co. | 1924 | 54 | 67.1 | |
| Naila | Moses - Tobani, Theo | Carl Fischer | 1890 | 78 | 71.3 | |
| Naila | Moses - Tobani, Theo | Carl Fischer | 1890 | 78 | 72.3 | |
| Naila, Intermezzo | Delibes, Leo | Lange, Arthur | Arthur Lange | 1925 | 6 | 28 |
| Narcissus | Nevin, Ethelbert | Loud, W. E. | Boston Music Co. | 1920 | 18 | 296a |
| Narcissus | Nevin, Ethelbert | Herbert, Victor | Boston Music Co. | 1920 | 18 | 296b |
| Natoma (Selection from the Grand Opera) | Herbert, Victor | Langey, Otto | G. Schirmer | 1911 | 82 | 20.4 |
| Nature's Awakening | Kempinski, Leo A. | Photo Play Music Co. | 1922 | 43 | 709 | |
| Naughty Marietta Selection | Herbert, Victor | Sanford, Harold | M. Witmark & Sons | 1910 | 82 | 19.4 |
| Nautical Fantasia | Moses - Tobani, Theo | Carl Fischer | 1896 | 66 | 45.2 | |
| Neapolitan Night | Zamecnik, J. S. | Sam Fox Pub. Co. | 12 | 192 | ||
| Nettuno | Viola, Renzo | Schoenfeld, Wm. Chas. | Photo Play Music Co. | 1922 | 46 | 774 |
| New Echoes (From the Metropolitan Opera House) | Moses - Tobani, Theo | Carl Fischer | 1906 | 74 | 20.3 | |
| Night Hawk Polka | Cox, J. S. | Pepper, F. W. | 1894 | 4 | 83 | |
| Night in Japan, A- I | Braham, John J. | Seredy, J. S. | Carl Fischer | 1922 | 77 | 67.3a |
| Night in Japan, A- II | Braham, John J. | Seredy, J. S. | Carl Fischer | 1922 | 77 | 67.3b |
| Night in Japan, A- III | Braham, John J. | Seredy, J. S. | Carl Fischer | 1912 | 77 | 67.3c |
| Night in Lisbourne, A | Saint-Saens, C. | 22 | 343 | |||
| Night In Seville, A | Albeniz, I. | Loud, W. E. | Boston Music Co. | 1919 | 52 | 41.1 |
| Night in Seville, A | Albeniz, I. | Loud, W. E. | Boston Music Co. | 1919 | 63 | 17.2 |
| Nightingale Scene (from II Pensieroso) | Handel | Tobani, Theo. M. | Carl Fischer | 1908 | 18 | 290 |
| Nile, The | Leroux, Xavier | Langey, Otto | G. Schirmer | 1917 | 10 | 163c |
| No One (Fox Trot) (A Special Edition by Alfred Diezel) | Henderson - Chapman | Henderson, Kelly & Meyers | 83 | 37.4 | ||
| No. 106. Puccini's "Madame Butterfly" | Godfrey, Charles Jr. | Schmid, Adolf | G. Ricordi & Co. | 1906 | 74 | 5.3 |
| Nocturnal Piece | Schumann, Robert | Dumont, Adolphe | Carl Fischer | 1912 | 76 | 56.3b |
| Nocturnal Tangier | Godowsky, Leopold | Langey, Otto | G. Schirmer | 1920 | 55 | 99.1a |
| Nocturne | Krzyzanowski, Ignace | Roberts, Charles J. | Carl Fischer | 3 | 53a | |
| Nocturne | Koven, Reginald de | Berge, Irenee | G. Schirmer | 10 | 164b | |
| Nocturne | Tschaikowsky, Peter | Roberts, Charles J. | Carl Fischer | 1918 | 11 | 171 |
| Nocturne | Droppler, Fr. | B. Schott's Sohne, Mayence - Leipzig | 33 | 484 | ||
| Nocturne | De Koven, Reginald | Berge, Irenee | G. Schirmer | 1916 | 52 | 27.1b |
| Nocturne in F | Krzyzanowski, I. | Tobani, Theo. M. | Carl Fischer | 1910 | 11 | 177 |
| Nocturne in G Minor | Krzyzanowski, I. | Tobani, Theo. M. | Carl Fischer | 1910 | 14 | 216 |
| Nocturno (5th) | Leybach, J. | Tobani, Theo. M. | Carl Fischer | 1903 | 4 | 84 |
| Nodding Tulip, The | Trinkaus, Geo J. | M. Witmark & Sons | 1907 | 53 | 52.1 | |
