Ben Rader-Russ David Music Collection: S - T Titles
Title | Composer | Arranger | Publisher | Year | Box | ACC # |
Sadi - A Dance of the East | Prince, Charles A. | Langey, Otto | Leo Feist | 1904 | 88 | 13.5 |
Saga and Fanitul Dance | Olsen, Ole | Langey, Otto | G. Schirmer | 1919 | 39 | 644 |
Saga and Fanitul Dance | Olsen, Ole | Langey, Otto | G. Schirmer | 1919 | 56 | 115.1 |
Sakuntala Overture | Goldmark, Carl | Roberts, Charles J. | Carl Fischer | 1912 | 81 | 11.4 |
Salut A Pesth, Hungarian March | Kowalski, Henri | Lake, M. L. | Carl Fischer | 2 | 30 | |
Salvation Army Patrol | Herman, Andrew | Carl Fischer | 1892 | 51 | 19.1 | |
Same As We Used To Do, The | Campbell - Connelly | Campbell, Connelly, & Co. Ltd. | 1930 | 98 | 77.5 | |
Samson and Dalila | Moses - Tobani, Theo | Carl Fischer | 1903 | 61 | 4.2 | |
Sand Dance (Moonlight on the Suwanee) | Friedman, Leo | Hildreth, R. E. | Walter Jacobs | 1907 | 24 | 373 |
Sans Sommeil | Whitol, Joseph | Roberts, Charles J. | Carl Fischer | 1926 | 43 | 711 |
Santa Anna's Patio | Strickland, Lily | Schmid, Adolf | G. Schirmer | 1923 | 56 | 116.1 |
Sarabande | Bohm, C. | Tobani, Theo. M. | Carl Fischer | 1901 | 28 | 417b |
Scarf Dance | Lange, Arthur | Arthur Lange | 1925 | 96 | 55.5 | |
Scarf Dance and Air de Ballet | Chaminade, C. | Hildreth, R. E. | Walter Jacobs | 1908 | 31 | 466a |
Scene and Gypsy Song IV. | Rimsky - Korsakoff, N. | Roberts, Charles J. | Carl Fischer | 1919 | 70 | 74.2d |
Scenes Pittoresques - III. Angelus | Massenet, J. | Tobani, Theo M. | Carl Fischer | 1907 | 86 | 78.4a |
Scenes Pittoresques - IV. Fete Boheme | Massenet, J. | Tobani, Theo M. | Carl Fischer | 1907 | 86 | 78.4b |
Schatz - Walzer (From Gipsy Baron) | Strauss, J. | Carl Fischer | 22 | 335b | ||
Scheherazada (Extracts from the ballet - suite) | Rimsky - Korsakoff, N. | Langey, Otto | G. Schirmer | 1917 | 66 | 46.2 |
Schertzo (Midsummernight's Dream) | Mendelssohn, F. | Kretschmer, F. | Carl Fischer | 1900 | 18 | 295 |
Scherzo (Third Movement from Symphony in F Minor No. 4, Op. 36 | Tschaikowsky, Peter | Roberts, Charles J. | Carl Fischer | 1922 | 42 | 693 |
Schon Rosmarin | Kreisler, Fritz | Roberts, Charles J. | Carl Fischer | 1914 | 14 | 221 |
Scintillations | Hosmer, Lucius | Oliver Ditson Co. | 1914 | 19 | 308 | |
Scotch Poem | Mac Dowell, E. A. | Roberts, Charles J. | Carl Fischer | 1905 | 31 | 466b |
Scotch Poem | Mac Dowell, E. A. | Roberts, Charles J. | Carl Fischer | 1915 | 86 | 86.4 |
Second Hungarian Rhapsody | Liszt, Franz | Roberts, Charles J. | Carl Fischer | 1913 | 62 | 11.2 |
Second Misterioso A La Valse | Savino, Domenico | Robbins - Engel | 1925 | 44 | 731 | |
Second Set of Three Songs - I. Frauenworth | Von Fielitz, A. | Schmid, Adolf | G. Schirmer | 1919 | 39 | 648a |
Second Set of Three Songs - II. Sprays of Roses | Von Fielitz, A. | Schmid, Adolf | G. Schirmer | 1919 | 39 | 648b |
Second Set of Three Songs IIa. By the Strand | Von Fielitz, A. | Schmid, Adolf | G. Schirmer | 1919 | 39 | 648c |
Second Set of Three Songs III. Resignation | Von Fielitz, A. | Schmid, Adolf | G. Schirmer | 1919 | 39 | 648d |
Second Symphony | Beethoven, L. v. | Moses, Theo | Carl Fischer | 1897 | 72 | 84.2 |
Second Symphony | Haydn, Joseph | Moses, Theo | Carl Fischer | 1898 | 72 | 89.2 |
Second Valse | Godard, Benjamin | Roberts, Charles J. | Carl Fischer | 1910 | 26 | 399 |
Secret, Le | Gautier, Leonard | Roth, Alfred | Carl Fischer | 1904 | 8 | 132a |
Selection "La Giocaonda" (Opera by "Ponchielli") | Wiegand, Geo | Carl Fischer | 1884 | 68 | 69.2 | |
Selection "La Gioconda" Opera by "Ponchielli" | Ponchielli | Wiegand, Geo | New York Music Publishing Co. | 1884 | 88 | 14.5 |
Selection from "The Firefly" Comedy - Opera by Rudolf Friml | Friml, Rudolf | Hinrichs, Gustav | G. Schirmer | 1912 | 80 | 105.3 |
Selection from Balfe's Opera "Bohemian Girl" | Balfe, M. W. | Tobani, Theo M. | Carl Fischer | 1889 | 75 | 41.3 |
Selection from Donizetti's Opera "La Favorita" | Lilienthal, A. W. | Carl Fischer | 1884 | 74 | 7.3 | |
Selection from Donizetti's Opera "The Daughter of the Regiment" | Donizetti | Tobani, Theo M. | Carl Fischer | 1889 | 79 | 94.3 |
Selection from Floto's Opera "Martha" | Floto | Tobani, Theo M. | Carl Fischer | 1890 | 79 | 86.3 |
Selection from Flotow's Opera: "Martha" | Moses - Tobani, Theo | Carl Fischer | 1890 | 65 | 34.2 | |
Selection from Georges Bizet's Opera "Carmen" | Moses - Tobani, Theo | Roberts, Charles J. | Carl Fischer | 1914 | 74 | 17.3 |
Selection from Leoncavallo's "Pagliacci" (The Clown) | Moses - Tobani, Theo | Carl Fischer | 1906 | 74 | 4.3 | |
Selection from Massenets Opera "Manon" | Roberts, Chas J. | Carl Fischer | 1914 | 74 | 3.3 | |
Selection from Meyerbeer's Opera "Les Huguenots" | Moses - Tobani, Theo | Carl Fischer | 1888 | 74 | 24.3 | |
Selection from Pietro Mascagni's Opera "Cavalleria Rusticana" | Mascagni, P. | Wiegand, Geo | Carl Fischer | 1891 | 86 | 81.4 |
Selection from Pietro Mascagni's Opera "Cavalleria Rusticana" | Mascagni, P. | Wiegand, Geo | Carl Fischer | 86 | 82.4 | |
Selection from Planquette's Comic Opera "Nell gwynne" | Moses - Tobani, Theo | Carl Fischer | 1884 | 74 | 6.3 | |
Selection from R. Wagner's Opera "Tannhauser" | Moses - Tobani, Theo | Carl Fischer | 1891 | 74 | 22.3 | |
Selection from the Musical Play "Katinka" | Friml, Rudolf | Kiefert, Carl | G. Schirmer | 1916 | 80 | 104.3 |
Selection from Verdi's Opera "Aida | Moses - Tobani, Theo | Carl Fischer | 74 | 16.3 | ||
Selection from Verdi's Opera "Il Trovatore" | Lilienthal, A. W. | Carl Fischer | 1883 | 74 | 8.3 | |
Selection from Verdi's Opera "Rigoletto" | Moses - Tobani, Theo | Carl Fischer | 1884 | 66 | 39.2a | |
Selection from: The Little Whopper, A | Friml, Rudolf | Kiefert, Carl | G. Schirmer | 1919 | 80 | 102.3 |
Serenade | Saint - Saens, Camille | Langey, Otto | G. Schirmer | 2 | 33a | |
Serenade | Drdla, Franz | Wright, S. K. | Carl Fischer | 1911 | 4 | 71 |
Serenade | Widor, Ch. M. | Dumont, Adolphe | Carl Fischer | 1913 | 8 | 124 |
Serenade | Herbert, Victor | Roberts, Charles J. | Carl Fischer | 1911 | 8 | 126 |
Serenade | Titl, A. E. | Moses, Theo. | Carl Fischer | 1918 | 10 | 153a |
Serenade | Leoncavallo, R. | Lampe, Fred | Emil Ascher | 1925 | 37 | 615 |
Serenade | Arensky, A. | G. Schirmer | 1918 | 38 | 630b | |
Serenade | Cesek, H. A. | Langey, Otto | G. Schirmer | 1912 | 38 | 633b |
Serenade | Bracker - Grondahl, Agathe | Langey, Otto | G. Schirmer | 1919 | 39 | 649a |
Serenade | Pierne, Gabriel | Hildreth, R. E. | Walter Jacobs | 1913 | 40 | 669 |
Serenade | Chaminade, C. | Roberts, Charles J. | Carl Fischer | 1912 | 49 | 827a |
Serenade | Rubinstein, A. | Langey, Otto | G. Schirmer | 1911 | 56 | 125.1 |
Serenade | Kautzenbach, Arthur | Borch, Gaston | G. Schirmer | 1914 | 59 | 188.1a |
Serenade | Arensky, A | Langey, Otto | G. Schirmer | 1918 | 60 | 215.1b |
Serenade | Herbert, Victor | Roberts, Charles J. | Carl Fischer | 1911 | 82 | 17.4 |
Serenade | Rachmaninoff, S. | Roberts, Charles J. | Carl Fischer | 1918 | 88 | 4.5 |
Serenade | Titl, A. E. | Tobani, Theo M. | Carl Fischer | 1893 | 91 | 39.5 |
Serenade | Toselli - Schmid | Boston Music Co. | 1923 | 92 | 60.5 | |
Serenade (From Les Millions d'Arlequin) | Drigo, R. | Roberts, Charles J. | Carl Fischer | 1904 | 22 | 342 |
Serenade (Op. 24 No. 2) | Cesek, H. A. | Langey, Otto | G. Schirmer | 1912 | 56 | 113.1b |
Serenade Aragonaise | Baron, Maurice | M. Baron | 1924 | 38 | 634 | |
Serenade d'amour | Blon, F. v. | Saenger, Gustav | Carl Fischer | 1906 | 76 | 47.3 |
Serenade du Tsigane (Gypsy Serenade) | Valdez, Charles Robert | Roberts, Charles J. | Carl Fischer | 1 | 5 | |
Serenade enfantine | Bonnaud, F. | Tobani, Theo. M. | Carl Fischer | 1890 | 33 | 493b |
Serenade Espagnole | Albeniz, I. | Roberts, Charles J. | Carl Fischer | 1921 | 9 | 134a |
Serenade Espagnole | Bizet, Georges | Langey, Otto | G. Schirmer | 1912 | 58 | 176.1a |
Serenade Espagnole | Bizet, Georges | Langey, Otto | G. Schirmer | 1912 | 85 | 59.4b |
Serenade Hongroise | Joneieres, Victorien | Borch, Gaston | Carl Fischer | 1912 | 10 | 152 |
Serenade Norvegienne | Sandre, Gustave | Schmid, Adolf | G. Schirmer | 1919 | 21 | 329a |
Serenade Norvegienne | Sandre, Gustave | Schmid, Adolf | G. Schirmer | 1919 | 40 | 667a |
Serenade Norvegienne | Sandre, Gustave | Schmid, Adolf | G. Schirmer | 1919 | 56 | 119.1a |
Serenade Op. 15 | Muller, Bern. Ed. | Roberts, Charles J. | Carl Fischer | 1914 | 4 | 73 |
Serenade Romantique | Borch, Gaston | Belwin | 1918 | 45 | 753 | |
Serenata | Reiser, Alois | Roberts, Charles J. | Carl Fischer | 1 | 15b | |
Serenata | Toselli, Enrico | Graziani-Walter | 1900 | 9 | 149 | |
Serenata | Moszkowsky, M. | Roberts, Charles J. | Carl Fischer | 1915 | 46 | 767 |
Serenata | Reiser, Alois | Roberts, Charles J. | Carl Fischer | 1921 | 48 | 815a |
Serenata | Cajani, Alberto | Langey, Otto | G. Schirmer | 1912 | 54 | 87.1a |
Serenata | Baron, Maurice | G. Schirmer | 1919 | 56 | 123.1 | |
Serenata | Tarenghi, Mario | Langey, Otto | G. Schirmer | 1914 | 56 | 127.1 |
Serenata | Moszkowski | Hildreth, R. E. | Walter Jacobs | 1909 | 87 | 98.4a |
Serenata de la Argenta, La | Olsen, Harry | Kempinski, L. A. | Photoplay Music Co. | 1921 | 11 | 180 |
Serenata de la Noche | Rosa Ferrell Burks | Baron, Maurice | G. Schirmer | 1923 | 44 | 742 |
Serenata Napoletana | Sgambati, Giovanni | Langey, Otto | G. Schirmer | 1912 | 48 | 816a |
Serenata, from Moorish Suite: The Courts of Grenada | Chapi, R | Roberts, Charles J. | Carl Fischer | 3 | 53b | |
Sevillana, La | Yradier, Chevalier de | Tobani, Theo. M. | Carl Fischer | 1907 | 13 | 199a |
Sextet | Donizetti | Roberts, Charles J. | Carl Fischer | 1913 | 10 | 156b |
Shadowland | Gilbert, Lawrence B. | Leo Feist, | 3 | 47 | ||
She Sleeps | Haubrich - Reichman | Earl Haubrich | 100 | 103.5 | ||
Shepherds All and Maidens Fair | Nevin, Ethelbert | Riesenfeld, Hugo | Boston Music Co. | 1913 | 39 | 642b |
Shepherd's Hey | Grainger, Percy Aldridge | Langey, Otto | G. Schirmer | 1922 | 15 | 243 |
Shepherd's Hey | Grainger, Percy Aldridge | Langey, Otto | G. Schirmer | 1922 | 50 | 867 |
Shepherd's Tale, A | Nevin, Ethelbert | Riesenfeld, Hugo | Boston Music Co. | 1913 | 39 | 642a |
Shim-Me-Sha-Wabble | Williams, Spencer | Edw. B. Marks Music Co. | 1928 | 95 | 40.5 | |
Shoulder to Shoulder | Klohr, John N. | John Church Co. | 1909 | 84 | 41.4a | |
Siamese Patrol | Lincke, Paul | Edward B. Marks Music Cor. | 1927 | 13 | 198 | |
Sibelia Dream | Viola, Renzo | Schoenfeld, Wm. Chas. | Belwin | 1922 | 46 | 773 |
Sierra Morena (Valse Espagnole) | Marchetti, F. D. | Roberts, Charles J. | Carl Fischer | 1914 | 12 | 188 |
Silient Sorrows (Berg's Descriptive Series) | Borch, Gaston | S. M. Berg | 45 | 750b | ||
Singing A Song to the Stars | Johnson - Meyer | Metro - Goldwyn - Mayer Corp. | 1930 | 99 | 91.5 | |
Sirocco | Trinkaus, Geo J. | Carl Fischer | 1905 | 38 | 636 | |
Sixth Symphony | Beethoven, L. v. | Moses, Theo | Carl Fischer | 1900 | 72 | 86.2 |
Sizilietta | Blon, F. V. | Tobani, Theo. M. | Carl Fischer | 1902 | 25 | 384a |
Slavische Rhapsodie | Friedemann, Carl | Roberts, Charles J. | Carl Fischer | 1913 | 55 | 104.1b |
Slavische Rhapsodie | Friedemann, Carl | Roberts, Charles J. | Carl Fischer | 1913 | 61 | 5.2 |
Sleeping Beauty (Waltz from The Ballet Suite) | Tschaikowsky, P. | Roberts, Charles J. | Carl Fischer | 1912 | 21 | 331 |
Sleepy Baby | Vannah, Kate | Langey, Otto | Carl Fischer | 1910 | 37 | 621b |
Snake - Charmer, The | Shelly, Harry Rowe | Schmid, Adolf | G. Schirmer | 1924 | 57 | 132.1 |
Snake - Charmer, The | Shelley, Harry Rowe | Schmid, Adolf | G. Schirmer | 1924 | 90 | 35.5a |
Snow Queen | Salzer, Gus | M. Witmark & Sons | 1907 | 33 | 488 | |
Snow Queen | Salzer, Gus | M. Witmark & Sons | 1907 | 50 | 860 | |
Soaring | Schumann, R. | Baron, Maurice | G. Schirmer | 1924 | 19 | 197 |
Soaring | Schumann, Robert | Baron, Maurice | G. Schirmer | 1924 | 58 | 169.1 |
Solace | Kay, Arthur | Roth, Edmund | Forster Music Pub. | 1926 | 43 | 712 |
Soldier of the Cross, The | Piccolomini, M. | Isenman, Emil | Carl Fischer | 1903 | 20 | 312a |
Soldiers' Chorus | Faust | Roberts, Charles J. | Carl Fischer | 1920 | 52 | 42.1 |
Soldiers' Chorus (from the opera "Faust") | Gound, Ch. | Roberts, Charles J. | Carl Fischer | 1920 | 29 | 424 |
Solitude | Mercadante | Mackie - Beyer | J. W. Pepper | 86 | 71.4 | |
Some Day | Friml, Rudolf | Famous Music Corp. | 1930 | 80 | 101.3 | |
Son of the Puszta, The | Keler-Bela | Tobani, Theo. M. | Carl Fischer | 1905 | 31 | 465 |
Song Celestial | Severn, Edmund | Roberts, Charles J. | Carl Fischer | 1 | 14 | |
Song of India, A | Rimsky-Korsakow, N. | Langey, Otto | G. Schirmer | 1917 | 10 | 163b |
Song of India, A (From the Legend "Sadko") | Rimsky - Korsakow, N. | Roberts, Charles J. | Carl Fischer | 1917 | 89 | 26.5a |
Song of Safari | Stept, Sam H. | Cosmopolitan Muisic Publishers | 1928 | 31 | 459 | |
Song of the Volga Boatmen | Lake, M. L. | Carl Fischer | 1913 | 9 | 136 | |
Song of Xion (Hebrew Lament) | Baron, Maurice | Belwin | 1923 | 75 | 32.3 | |
Song Without a Name, The | Russell, Benee | Leo Feist | 1930 | 97 | 65.5 | |
Song Without Words | Reabikoff, W. | Langey, Otto | G. Schirmer | 1918 | 14 | 222a |
Songe D'Automne | Joyce, Archibald | Ascher, Emil | Emil Ascher | 22 | 337 | |
Songe D'Enfant | Gabriel - Marie | Roberts, Charles J. | Carl Fischer | 1914 | 45 | 758a |
Songs My Mother Taught Me | Dvorak, Anton | Roberts, Charles J. | Carl Fischer | 1922 | 23 | 348b |
Songs of the Fatherland (Potpourri of German Folk - Songs) | Andauer, E. | John Church Co. | 1895 | 75 | 28.3 | |
Songs of Uncle Sam | Hosmer, Lucius | Cundy Bottoney Co. | 1913 | 66 | 40.2 | |
Sortie "E - X - I - T" | Hill, May Olivette | Van Buren, Burrell | Ellis & Co. | 1914 | 45 | 747 |
Sounds from the Cloister | Axt, William | Grant, Chas N. | Robbins - Engel | 1925 | 42 | 700 |
Source, La (Delibes) | Nussbaum, Joseph | Arthur Lange | 96 | 56.5 | ||
Sous la Feuille (Under the Leaves) | Lack, Th. | Kretschmer, Wm. F. | Carl Fischer | 1904 | 54 | 86.1b |
Sous la Feuillee | Thome, F. | Krutschmer, F. | Carl Fischer | 1904 | 24 | 362b |
South Pacific | Rodgers - Hammerstein | unknown | 89 | 25.5 | ||
South Sea Eyes | Akst, Harry | Onivas, D. | Richmond - Robbins | 1923 | 75 | 26.3 |
Southern Nights | Guion, David W. | Schmid, Adolf | G. Schirmer | 1922 | 55 | 102.1 |
Southern Reverie, A | Bendix, Theo | M. Witmark & Sons | 1900 | 49 | 833 | |
Southern Rhapsody | Hosmer, Lucius | Carl Fischer | 1916 | 61 | 2.2b | |
Souvenir | Drdla, Franz | Dumont, Adolphe | Carl Fischer | 1913 | 6 | 101 |
Souvenir | Herbert, Victor | Sanford, Harold | Carl Fischer | 1920 | 18 | 283 |
Souvenir | Fibich, Zdenko | Schmid, Adolf | G. Schirmer | 1920 | 56 | 110.1a |
Souvenir | Drdla, Franz | Dumont, Adolphe | Carl Fischer | 1913 | 79 | 92.3 |
Souvenir d'Amour | Conte, Eugene | Schmid, Adolf | G. Schirmer | 1924 | 38 | 627 |
Souvenir de Venise | Quinn, Alfred Price | Sanford, Harold | Boston Music Co. | 1917 | 52 | 29.1 |
Spagnuola | Berge, Irenee | G. Schirmer | 1916 | 41 | 684b | |
Spanish Dance | Rehfeld, F. | Schmid, Adolf | G. Schirmer | 1922 | 55 | 95.1 |
Spanish Dance | Rehfeld, Fabian | Roberts, Charles J. | Carl Fischer | 1921 | 58 | 174.1 |
Spanish Gaiety, Bolero | Eno, Paul | Hildreth, R. E. | Walter Jacobs | 3 | 52 | |
Spanish Gypsy Dance | Mowrey, Dent | Baron, Maurice | G. Schirmer | 1924 | 44 | 737 |
Spanish Gypsy Dance | Mowrey, Dent | Baron, Maurice | G. Schirmer | 1924 | 52 | 21.1 |
Spanish Gypsy Dance | Mowrey, Dent | Baron, Maurice | G. Schirmer | 1924 | 60 | 206.1 |
Spanish Rhapsody | Ferroni, V. | Langey, Otto | G. Schirmer | 1918 | 59 | 187.1 |
Spanish Waltz (On E. Chabrier's Rhapsodie) | Waldteufel, Emile | Recker, Robert | Leo Feist | 1909 | 78 | 84.3 |
Spirit of Spring | Reiser, Alois | Schad, Walter C. | Geo H. Sanders Co. | 1926 | 49 | 825 |
Spirit of Youth | Dahlquist, Ernest V. | Zamecnik, J. S. | Sam Fox Pub. Co. | 1919 | 47 | 795 |
Spring Blossoms (Idyl) | Hersom, Frank E. | Schmid, Adolf | G. Schirmer | 1920 | 41 | 678 |
Spring Morning, A | Lester, Keith | Roberts, Charles J. | Carl Fischer | 1921 | 39 | 646b |
Spring Song | Mendelssohn, Felix | Moses, Theo. | Carl Fischer | 1892 | 6 | 100c |
Spring Song | Mirovitch, Alfred | Baron, Maurice | G. Schirmer | 1922 | 49 | 823 |
Spring Song | Mirovitch, Alfred | Baron, Maurice | G. Schirmer | 1922 | 55 | 106.1 |
Spring Thoughts (Novelette) | Salzer, Bustave, B. K. | M. Witmark & Sons | 1912 | 11 | 169 | |
Springtime | Drumm, George | G. Schirmer | 1916 | 7 | 115 | |
Springtime | Wright, Minnie T. | Baron, Maurice | G. Schirmer | 1924 | 49 | 824 |
Springtime | Wright, Minnie T. | Baron, Maurice | G. Schirmer | 1924 | 56 | 117.1 |
Springtime | Drumm, George | G. Schirmer | 1916 | 79 | 89.3 | |
Springtime (Primavera) | Soro, Enrique | Langey, Otto | G. Schirmer | 1920 | 60 | 208.1 |
Star Dreamer, The, Oriental Serenade | Bendix, Theo | M. Witmark & Sons | 1903 | 4 | 82 | |
Star of India, Morceau Oriental, The | Bratton, John W. | Anderson, Hilding | M. Witmark & Sons | 3 | 46 | |
Star of the Orient | Zamecnik, J. S. | Sam Fox Pub. Co. | 1919 | 31 | 460b | |
Star Spangled Banner, The | 34 | 494 | ||||
Stars and Stripes Forever, The | Sousa, John Philip | John Church Co. | 1897 | 90 | 30.5 | |
Stein Song, A | Buliard, F. F. | Oliver Diston Co. | 77 | 59.3a | ||
Stein Song, A | Buliard, F. F. | Oliver Diston Co. | 77 | 60.3a | ||
Stolen Moments, Idylle | Friedmann, Leo | Trinkaus, George J. | M. Witmark & Sons | 3 | 55 | |
Storm Clouds | Stahlberg, Frederik | Carl Fischer | 1925 | 57 | 142.1 | |
Stradella - Overture | Flotow, F. v | Tobani, Theo M. | Carl Fischer | 1887 | 80 | 106.3 |
Straw-Ride, The | Aldrich, Harrison | Bendix, Theo | M. Witmark & Sons | 1905 | 47 | 784 |
Strolling Dolly | Lindgreen, Charles | Aborn, Morris | Belwin | 1923 | 50 | 861 |
Sugar | Pinkard, Maceo | Thomas, Millard G. | W. C. Handy Music Publisher | 1927 | 88 | 15.5 |
Sultan's Guard (Patrol) | Gro, Josephine | Seredy, J. S. | Carl Fischer | 1920 | 57 | 136.1a |
Summer (L'Ete) | Chaminade, C. | Roberts, Charles J. | Carl Fischer | 1916 | 12 | 191a |
Summer Day, A | Wright, Minnie T. | Schmid, Adolf | G. Schirmer | 1920 | 60 | 201.1 |
Sun Dance, The (Characteristic Indian Dance) | Friedman, Leo | Saddler, Frank | Sol Bloom | 1903 | 80 | 109.3 |
Surprise Symphony | Beethoven, L. v. | Moses, Theo | Carl Fischer | 1901 | 72 | 87.2 |
Susses Sehnen | Menzel, Fr. | Moses, Theo | Carl Fischer | 1897 | 37 | 618c |
Susses Sehnen | Menzel, Fr. | Tobani, Theo M. | Carl Fischer | 1897 | 90 | 36.5g |
Suzanne | Rolfe, Walter | Borch, Gaston | Edward Schuberth & Co. | 1913 | 14 | 217 |
Swan, The (Le Cygne) | Saint - Saens, C. | Cundy - Bettoney Co. | 1910 | 100 | 100.5a | |
Swedish Coronation March | Svendsen, J. | Tobani, Theo. M. | Carl Fischer | 1906 | 27 | 405 |
Sweet and Lovely | Tobias - Arnheim - Lemare | Savino, Domenico | Metro - Goldwyn - Mayer Corp. | 1931 | 98 | 72.5 |
Sweet Dreams of Home | Engelmann, H. | Roberts, Charles J. | M. Witmark & Sons | 1904 | 11 | 167 |
Sweetest Girl in Paris, The (Selection from) | Howard, Jos E. | Anderson, Hilding | Chas K. Harris | 1910 | 83 | 28.4 |
Sweet Jasmine | Bendix, Theo | Carl Fischer | 1905 | 76 | 49.3 | |
Sweetheart Waltzes (From Gipsy Baron) | Strauss, J. | Ferrazzi, D. L. | J. W. Pepper | 1886 | 22 | 335a |
Sweethearts (Selection from the Comic Opera) | Herbert, Victor | Sanford, Harold | G. Schirmer | 1913 | 82 | 16.4 |
Swing Along! | Cook, Will Marion | Baron, Maurice | G. Schirmer | 1924 | 40 | 666 |
Swing Along! | Cook, Will Marion | Baron, Maurice | G. Schirmer | 1924 | 52 | 28.1 |
Swing Along! | Cook, Will Marion | Baron, Maurice | G. Schirmer | 1924 | 56 | 128.1 |
Swing Song | Barns, Ethel | Roberts, Charles J. | Carl Fischer | 1910 | 31 | 462 |
Swingin' Down the Lane | Kahn - Jones | Schultz, William | Leo Feist | 1923 | 84 | 50.4 |
Sword Dance | Khachaturian, Aram | Mohaupt, Richard | Russian - American Music Pub. | 1947 | 35 | 520 |
Sylvia | Speaks, Oley | Langey, Otto | G. Schirmer | 1910 | 33 | 476a |
Symphonette in four parts on one theme (I. Lento - Allegro) | Berge, Irenee | Belwin | 1917 | 39 | 641a | |
Symphonette in four parts on one theme (II. Adagietto) | Berge, Irenee | Belwin | 1917 | 39 | 641b | |
Symphonette in four parts on one theme (III. Scherzetto) | Berge, Irenee | Belwin | 1917 | 39 | 641c | |
Symphonette in four parts on one theme (IV. Finale) | Berge, Irenee | Belwin | 1917 | 39 | 641d | |
Symphonic Medley Fox Trot of Stephen Foster American Folk Songs | Polla, W. C. | Jack Mills | 1926 | 100 | 102.5 | |
Symphonie (6th) | Tschaikowsky, P. | Rob. Forbert in Leipzig | 73 | 93.2 | ||
Symphonie Militaire | Haydn, Joseph | Moses, Theo | Carl Fischer | 1896 | 73 | 90.2 |
Symphonie Pathetique (Second Movement) | Tschaikowsky, P. | Roberts, Charles J. | Carl Fischer | 1912 | 63 | 19.2 |
Symphony (12th) | Haydn, Joseph | Moses, Theo | Carl Fischer | 1896 | 72 | 88.2 |
Symphony in B Minor, No. 6 Pathetique, op. 74 | Tschaikowsky, P. | Roberts, Charles J. | Carl Fischer | 1927 | 71 | 80.2 |
(Third Movement, Allegro Molto Vivace) | ||||||
Symphony in B minor, Pathetique No. 6, Op. 74 | Tschaikowsky, P. | Roberts, Charles J. | Carl Fischer | 1917 | 67 | 54.2 |
Adagio Lamentoso (4th Movement - Finale) | ||||||
Symphony in E Minor (No. 5)(From the New World Third Movement) | Dvorak, Anton | Roberts, Charles J. | Carl Fischer | 1924 | 67 | 51.2 |
Symphony in E Minor No. 5 (From the New World Fourth Movement, Finale) | Dvorak, Anton | Roberts, Charles J. | Carl Fischer | 1924 | 71 | 81.2 |
Syncopation | Kreisler, Fritz | Bennett, Russell | Carl Fischer | 1926 | 57 | 140.1 |
Tale of Two Hearts, A | Roberts, Charles J. | Carl Fischer | 1904 | 49 | 834 | |
Tancred Overture | Rossini, G. | Carl Fischer | 1891 | 89 | 21.5 | |
Tango Argentine | Unknown | Unknown | Unknown | 78 | 76.3 | |
Tannhauser | Moses - Tobani, Theo | Carl Fischer | 1891 | 66 | 41.2 | |
Tannhauser | Tobani, Theo Moses | Carl Fischer | 1891 | 93 | 65.5 | |
Tannhauser March | Wagner, Richard | Moses, Theo | Carl Fischer | 1887 | 26 | 400 |
Tanzweise | Meyer-Helmund, Erik | Roth, Alfred | Carl Fischer | 1903 | 30 | 449 |
Tarantella | Jacchia, Agide | Boston Music Co. | 1919 | 50 | 859 | |
Tarentelle (for Fl & Cl) | Saint-Saens, C. | Roth, Alfred | Carl Fischer | 1906 | 19 | 307 |
Ted Snyder's Medley Overture | Snyder, Ted | Schultz, William | Ted Snyder Co. | 1911 | 90 | 33.5 |
Teddy Bears' Picnic, The | Bratton, John W. | Saddler, Frank | John E. Bratton | 1952 | 47 | 785 |
Teddy Bears' Picnic, The | Bratton, John W. | Saddler, Frank | John W. Bratton | 1907 | 77 | 64.3 |
Tell Me, Pray | Herbert, Victor | Langey, Otto | Carl Fischer | 8 | 121c | |
Temple of Euterpe, The | Kooyman, S. | C. L. Barnhouse | 1926 | 28 | 411 | |
Tempo di Gavotta | Soro, Enrique | Langey, Otto | G. Schirmer | 1918 | 60 | 204.1 |
Terpsichorean Vindobona | Godowsky, Leopold | Schmid, Adolf | G. Schirmer | 1920 | 60 | 207.1 |
Th' Breath of an Irish Smile | Bowers, Robert Hood | Richmond - Robbins | 1923 | 43 | 723 | |
Th' Breath of an Irish Smile | Bowers, Robert Hood | Robbins - Engel, | 1923 | 76 | 44.3 | |
Thais | Mouton, Trans. H. | Heugel & Co. | 1911 | 11 | 174 | |
The Broken-Hearted Sparrow (A Pathetic Appeal) | Bendix, Theo | Walter Jacobs | 3 | 64 | ||
The King's Bal Masque - A "Dervishes, The" (Fanatical Dance) | Bendix, Theo | M. Witmark & Sons | 1899 | 76 | 52.3 | |
The King's Bal Masque - D "Cossacks, The" (Russian Dance) | Bendix, Theo | M. Witmark & Sons | 1899 | 76 | 54.3 | |
