Graduate Business Tuition and Fees (per semester hour)
Fall 2025 / Spring 2026
| Hours Enrolled |
Tuition and Fees |
|---|---|
| 1 | $556.75 |
| 2 | $1,113.50 |
| 3 | $1,670.25 |
| 4 | $2,227.00 |
| 5 | $2,783.75 |
| 6 | $3,340.50 |
| 7 | $3,897.25 |
| 8 | $4,454.00 |
| 9 | $5,010.75 |
| 10 | $5,567.50 |
| 11 | $6,124.25 |
| 12 | $6,681.00 |
| 13 | $7,237.75 |
| 14 | $7,794.50 |
| 15 | $8,351.25 |
For U.S. resident students taking 16 hours and above, add $556.75 per hour for tuition and fees.
