Undergraduate Business Tuition and Fees (per semester hour)
Fall 2025 / Spring 2026
Hours Enrolled |
Tuition and Fees |
---|---|
1 | $492.58 |
2 | $985.15 |
3 | $1,477.73 |
4 | $1,970.30 |
5 | $2,462.88 |
6 | $2,955.45 |
7 | $3,448.03 |
8 | $3,940.60 |
9 | $4,433.18 |
10 | $4,925.75 |
11 | $5,418.33 |
12 | $5,910.90 |
13 | $6,403.48 |
14 | $6,896.05 |
15 | $7,388.63 |
For U.S. resident students taking 16 hours and above, add $492.58 per hour for tuition and fees.