Academic Year 2024-2025
The following expenses have been estimated by SIUE to determine the financial support required for attendance. Costs vary depending upon your status as an undergraduate or graduate student and the number of classes in which you are enrolled each semester.
Full-time tuition and fees are estimated at 25 credits per year for undergraduate international students and 18 credits per year for graduate international students.
Student Expenses per Year | Undergraduate | Graduate |
---|---|---|
Tuition | $19,950 | $16,708 |
General Student Fees | $2,988 | $2,207 |
Mandatory Health Insurance (required for all students) | $2,583 | $2,583 |
Estimated Living Expenses (housing, books, transportation, etc.) | $14,320 | $14,320 |
Total Funds Required | $39,841 | $35,819 |
Undergraduate Scholarships
Graduate Scholarships
Graduate Assistantships