Undergraduate Tuition and Fees (per semester hour)
Fall 2025 / Spring 2026
Hours Enrolled |
Tuition and Fees |
---|---|
1 | $443.30 |
2 | $886.60 |
3 | $1,329.90 |
4 | $1,773.20 |
5 | $2,216.50 |
6 | $2,659.80 |
7 | $3,103.10 |
8 | $3,546.40 |
9 | $3,989.70 |
10 | $4,433.00 |
11 | $4,876.30 |
12 | $5,319.60 |
13 | $5,762.90 |
14 | $6,206.20 |
15 | $6,649.50 |
For U.S. resident students taking 16 hours and above, add $443.30 per hour for tuition and fees.
Undergraduate majors in the School of Engineering and the School of Business will be assessed a 15% differential surcharge based upon the in-state rate.