Graduate School
Graduate Student Course Loads - 1L1
The normal academic load for graduate students is 9 credit hours in graduate-level courses per semester. Full-time status is defined by the academic load shown in the table below. Credit hour requirements for financial aid are defined by Student Financial Aid.
| Fall/Spring | Summer | |||
| Graduate | Graduate (w/Assistantship) | Graduate | Graduate (w/Assistantship) | |
| Full-Time | Minimum of 9.0 credit hours in graduate-level courses | Minimum of 6.0 credit hours in graduate-level courses | Minimum of 3.0 credit hours in graduate-level courses | Minimum of 3.0 credit hours in graduate-level courses | 
| 3/4 Time (75%) | Minimum of 7.0 credit hours in graduate-level courses | Graduate students with fewer than 6.0 credit hours in graduate-level courses are typically ineligible for Assistantships. | Minimum of 3.0 credit hours in graduate-level courses | Graduate students with fewer than 3.0 credit hours in graduate-level courses are typically ineligible for Assistantships. | 
| Half-Time | Minimum of 5.0 credit hours in graduate-level courses | Minimum of 2.0 credit hours in graduate-level courses | ||
| Less Than Half-Time | Fewer than 5.0 credit hours in graduate-level courses | Fewer than 2.0 credit hours in graduate-level courses | ||
Exceptions to these maxima and minima are possible only with the written permission of the program and the Dean of the Graduate School, or designee.
 
 Approved by Chancellor effective 1/10/19
 This policy was issued on January 16, 2019, replacing the March 30, 2018 version.
 Document Reference: 1L1
 Origin: AAT 111; OP 10/7/91; GR 13/14-06; OC 2/4/15; GR 17/18-09

        
        