SIUE Building Names and Numbers
Alton Campus
| Building Number | Building Name |
|---|---|
| 8271 | Admin Offices/Police/Foundation |
| 8273 | Admin/Student Services |
| 8283 | Advance Care Clinic/Hoag Hall |
| 8200 | Alton Grounds |
| 8285 | Applied Faculty Offices |
| 8288 | Applied Faculty Offices |
| 8277 | Biomedical Library |
| 8290 | Carpenter Shop |
| 8281 | Center for Prof. Advancement/Tech Services Office |
| 8280 | Center for Profl Advancement |
| 8289 | Dental School Storage/Break Room |
| 8286 | Growth Faculty Offices |
| 8274 | IT Center |
| 8278 | Loomis Hall |
| 8263 | Main Dental Clinic |
| 8282 | MDL |
| 8270 | Physical Plant Storage |
| 8264 | Pole Barn (next to gym) |
| 8284 | Restorative Faculty Offices |
| 8287 | Restorative Faculty Offices |
| 8279 | Science Dental Labs/Faculty Offices |
| 8272 | Special Need Clinic |
| 8268 | Wadlow Cottage |
Wyvetter H. Younge Campus
Wyvetter H. Younge Higher Education Campus Map [pdf]
| Building Number | Building Name |
|---|---|
| 7990 | ESL Complex Bldg A |
| 7991 | ESTL Bldg B |
| 7992 | ESTL Bldg C |
| 9393 | ESTL Bldg. D/Discovery Center/PD/Dental Clinic |
| 9394 | ESTL Bldg. E |
| 7993 | ESTL Trades Building - Building F |
| 9507 | Carpenter Shop |
| 9300 | Grounds: E. St. Louis |
| 9519 | 150 Edgar Street, Cahokia, IL |
| 9511 | Child Development ESL Ctr |
| 9512 | Child Development St. Paul Baptist |
| 9503 | Head Start - LePere HS |
| 9504 | Head Start 120 N 6th-Lovejoy |
| 9500 | Head Start Belleville Mac |
| 9510 | Head Start Bluffview |
| 9501 | Head Start Eaglet Center |
| 9502 | Head Start Emily Willis OR |
| 9514 | Head Start Helen Davis |
| 9520 | Head Start Phoenix |
| 9505 | Head Start Private Mathison |
| 9515 | Head Start Shiloh HS |
| 9506 | Head Start St. Joseph |
| 9516 | Head Start Toddle Town |
| 9508 | Head Start Washington-Ofallon |
| 9513 | Family Services ESL Ctr |
| 9522 | Jackie Joyner Kersee |
| 9990 | Jackson Elementary School |
| 9518 | Lebanon Head Start |
| 9517 | Leslie Bates |
Edwardsville Campus
| Building Number | Building Name |
|---|---|
| 7019 | Alumni Hall |
| 7035 | Art & Design Building East |
| 7048 | Art & Design Building West |
| 7021 | Auxiliary Athletic Building - Soccer Field |
| 7026 | Beach House |
| 7957 | Bio Lab |
| 7043 | Bluff Hall |
| 7015 | Cougar Village |
| 7006 | Dunham Hall |
| 7034 | Early Childhood Center |
| 7037 | Engineering Building |
| 7047 | Engineering Building Addition |
| 7009 | Environmental Resources Training Center (ERTC) |
| 7046 | Evergreen Hall |
| 7017 | Fire Pump |
| 7020 | FM Transmitter Building |
| 7018 | Founders Hall |
| 7041 | Greenhouse |
| 7007 | Heating & Refrigeration Plant |
| 7028 | Information Center |
| 7031 | Intramural Athletic Field |
| 7039 | Korte Stadium |
| 7001 | Lovejoy Library |
| 7027 | Marina |
| 7033 | Metcalf Theater Performance Facility |
| 7005 | Morris University Center |
| 7044 | National Corn Ethanol Plant |
| 7042 | Nature Preserve Field Station |
| 7045 | Parking Services Storage Bldg |
| 7002 | Peck Hall |
| 7029 | Picnic Pavilion |
| 7040 | Prairie Hall |
| 7032 | Rec Center/Plexon Intramural Athletic Field |
| 7014 | Religious Center |
| 7004 | Rendleman Hall |
| 7024 | Roy E. Lee Baseball Field |
| 7049 | School of Pharmacy Bldg |
| 7003 | Science Building East |
| 7023 | Science Building West |
| 7008 | Sewage Treatment Plant |
| 7951 | SIUDA Central Clinic/Edwardsville |
| 7188 | Softball Field |
| 7036 | Student Fitness Center |
| 7055 | Student Success Center |
| 7011 | Supporting Services |
| 7016 | Supporting Services Pole Barn |
| 7051 | Tech Management Center |
| 7050 | Telecommunications Bldg (Univ Park Bldg) |
| 7025 | Tennis/Handball Courts & Storage |
| 7137 | The Gardens |
| 7199 | University Museum |
| 7950 | UP 200 |
| 7030 | Vadelabene Center (Multi-Purpose Facility) |
| 7038 | Woodland Hall |


