How to Apply?
Students apply for URCA Assistant positions through the website. Below is a complete listing of all Assistant positions that are available for the Fall 2025 semester.
Students are able to apply for multiple positions, but a new application must be completed for each position. Also, students are only allowed to accept one Assistant position per semester! Once you’ve committed to one faculty’s position, you are not allowed to accept another faculty offer.
Note for prospective funded students: Any funded URCA student who does not have a social security number, including Foreign National students, needs to have one in order to receive the award. To do this, please email ISSS@siue.edu for assistance with this process.
Requirements
- Any undergraduate student of any level (Freshman, Sophomore, Junior, Senior)
- Must have and maintain cumulative grade point average of 2.3 or above
- Enrolled as a full-time student (minimum 12 credit hours) at SIUE for the semester participating in the URCA program
- Not allowed to be an URCA Associate and Assistant
- Submit URCA Assistant Application!
URCA Assistant Applications
Note: Only students who applied through the website by the deadline are eligible for the URCA program!
APPLICATIONS NOT OPEN
Assistant Application DEADLINE: TBD
Faculty must select students to fill their positions by TBD. However, faculty may choose to fill their positions earlier. As such, be sure to frequently check your email over the break.
- This position is only open to students who have declared a major in this discipline.
- This project deals with social justice issues.
- This project deals with sustainability (green) issues.
- This project deals with human health and wellness issues.
- This project deals with community outreach.
- This project is interdisciplinary in nature. Please scroll to the very bottom to determine the types of students who may apply.
College of Arts and Sciences
Anthropology | ||||||||
Julie Zimmerman | F25-96 | ![]() |
Apply Now! | |||||
Art & Design | ||||||||
Brigham Dimick | F25-18 | Apply Now! | ||||||
Thad Duhigg | F25-19 | ![]() |
Apply Now! | |||||
Joe Page | F25-62 | Apply Now! | ||||||
Megan Robb | F25-73 | ![]() |
Apply Now! | |||||
Mike Stumbras | F25-81 | ![]() |
![]() |
Apply Now! | ||||
Rodrick Whetsone | F25-91 | ![]() |
Apply Now! | |||||
Environmental Sciences | ||||||||
Nathaniel Adegboyega | F25-03 | ![]() |
Apply Now! | |||||
Joesph Kusi | F25-46 | ![]() |
Apply Now! | |||||
ZQ Lin | F25-51 | ![]() |
![]() |
Apply Now! | ||||
Adriana Martinez | F25-55 | ![]() |
![]() |
![]() |
Apply Now! | |||
Kyong-Sup Yoon | F25-94 | Apply Now! | ||||||
Biological Sciences | ||||||||
Thomas Anderson | F25-04 | Apply Now! | ||||||
Maurina Aranda | F25-05 | ![]() |
![]() |
Apply Now! | ||||
Carolyn Butts-Wilmsmeyer | F25-12 | Apply Now! | ||||||
Elizabeth Esselman | F25-22 | ![]() |
Apply Now! | |||||
Thomas Fowler | F25-26 | ![]() |
Apply Now! | |||||
Danielle Lee | F25-48 | Apply Now! | ||||||
Darron Luesse | F25-54 | Apply Now! | ||||||
Brittany Peterson | F25-63 | Apply Now! | ||||||
Emily Petruccelli | F25-64 | Apply Now! | ||||||
Bill Retzlaff | F25-71 | Apply Now! | ||||||
Chemistry | ||||||||
Andres Durantini | F25-20 | ![]() |
Apply Now! | |||||
Debanjana Ghosh | F25-28 | ![]() |
Apply Now! | |||||
Myron Jones | F25-39 | Apply Now! | ||||||
Sarah Luesse | F25-53 | Apply Now! | ||||||
Mina Sumita | F25-82 | Apply Now! | ||||||
Kevin Tucker | F25-83 | Apply Now! | ||||||
Chin-Chuan Wei | F25-89 | Apply Now! | ||||||
Physics | ||||||||
Abdullatif Hamad | F25-31 | Apply Now | ||||||
Karen Vardanyan | F25-85 | Apply Now! | ||||||
Geography and GIS | ||||||||
Gillian Acheson | F25-02 | Apply Now! | ||||||
Alan Black | F25-10 | ![]() |
Apply Now! | |||||
Tianyu Li | F25-50 | Apply Now! | ||||||
Shannon McCarragher | F25-57 | Apply Now! | ||||||
Sanoar Rahman | F25-70 | Apply Now! | ||||||
History | ||||||||
Jason Stacey | F25-80 | Apply Now! | ||||||
Kathleen Vogsathorn | F25-87 | Apply Now! | ||||||
International Studies | ||||||||
Sorin Natasia | F25-59 | Apply Now! | ||||||
Theater and Dance | ||||||||
Kristin Best Kinscherff | F25-09 | ![]() |
![]() |
![]() |
Apply Now! | |||
Adrianna Jones | F25-40 | Apply Now! | ||||||
Johanna Schmitz | F25-75 | Apply Now! | ||||||
Social Work | ||||||||
Aidan Ferguson | F25-23 | ![]() |
Apply Now! | |||||
Political Science | ||||||||
Sophia Wilson | F25-92 | Apply Now! | ||||||
Mass Communications | ||||||||
Alex Leith | F25-49 | Apply Now! | ||||||
Mark Poepsel | F25-66 | Apply Now! | ||||||
Forensic Sciences | ||||||||
Tom Spudich | F25-79 | ![]() |
![]() |
Apply Now! | ||||
Foreign Languages and Literature | ||||||||
Heidy Cuervo | F25-16 | Apply Now! |
School of Business
CMIS | ||||||||
Markus Nauroth | F25-60 | Apply Now! | ||||||
Economics & Finance | ||||||||
Ariel Belasen | F25-07 | ![]() |
Apply Now! | |||||
Jingyi Jia | F25-38 | Apply Now! | ||||||
Marketing & Management | ||||||||
Minseok Kim | F25-43 | Apply Now! | ||||||
Marion Prats | F25-68 | Apply Now! |
School of Engineering
Civil Engineering | |||||||
Rohan Benjankar | F25-08 | ![]() |
![]() |
||||
Alaa Elsisi | F25-21 | ![]() |
|||||
Electrical and Computer Engineering | |||||||
Mousam Hossain | F25-33 | ![]() |
Apply Now! | ||||
Amardeep Kaur | F25-42 | Apply Now! | |||||
Jon Klingensmith | F25-44 | Apply Now! | |||||
Robert LeAnder | F25-47 | Apply Now! | |||||
Ashiq Sakib | F25-74 | Apply Now! | |||||
Yardong Wang | F25-88 | Apply Now! | |||||
Mechanical and Mechatronics Engineering | |||||||
Jeff Darabi | F25-17 | Apply Now! | |||||
Nima Lotfi | F25-52 | Apply Now! | |||||
Computer Science | |||||||
John Matta | F25-56 | Apply Now! | |||||
Rubi Quinones | F25-69 | Apply Now! | |||||
Industrial Engineering | |||||||
Sinan Onal | F25-61 | Apply Now! | |||||
Siqi Zhang | F25-95 | Apply Now! |
School of Education, Health and Human Behavior
Applied Health | ||||||||
Chaya Gopalan | F25-29 | Apply Now! | ||||||
Psychology | ||||||||
Ashley Abraham | F25-01 | ![]() |
Apply Now! | |||||
Rachel Bradley | F25-11 | Apply Now! | ||||||
Marie Childers | F25-13 | ![]() |
Apply Now! | |||||
Sarah Conoyer | F25-15 | ![]() |
![]() |
Apply Now! | ||||
Jason Finley | F25-24 | ![]() |
![]() |
![]() |
Apply Now! | |||
David Fisher | F25-25 | ![]() |
Apply Now! | |||||
Carlee Hawkins | F25-32 | Apply Now! | ||||||
Diana Jenkins | F25-36 | Apply Now! | ||||||
Jeremy Jewell | F25-37 | Apply Now! | ||||||
Jonathan Pettibone | F25-65 | Apply Now! | ||||||
Margaret Polk | F25-67 | Apply Now! | ||||||
Eunyoe Ro | F25-72 | Apply Now! | ||||||
Mitsuru Shimizu | F25-77 | Apply Now! | ||||||
Educational Leadership | ||||||||
Candance Hall | F25-30 | Apply Now! | ||||||
Exercise, Sport, and Nutrition Sciences | ||||||||
Cynthia Inman | F25-35 | ![]() |
![]() |
![]() |
Apply Now! | |||
Katherine Mora | F25-58 | Apply Now! | ||||||
Bryan Smith | F25-78 | Apply Now! | ||||||
Joshua Wooten | F25-93 | Apply Now! | ||||||
Jen Zuercher | F25-95 | Apply Now! | ||||||
Public Health and Speech-Language Pathologu & Audiology | ||||||||
Steffany Chleboun | F25-14 | ![]() |
Apply Now! |
School of Nursing
Family Health and Community Health Nursing | ||||||||
Annie Imboden | F25-34 | Apply Now! | ||||||
Primary Care and Health Systems | ||||||||
Erica Frost | F25-27 | Apply Now! | ||||||
Nurse Anesthesiology | ||||||||
Leah Baecht | F25-06 | ![]() |
![]() |
Apply Now! |
School of Dental Medicine
Biomedical and Craniofacial Sciences | ||||||||
Cinnamon VanPutte | F25-84 | Apply Now! |
School of Pharmacy
Pharmaceutical Sciences | ||||||||
Maria Kontoyoanni | F25-45 | Apply Now! | ||||||
Joseph Schober | F25-76 | Apply Now! |
Other Projects
University Museum | ||||||||
Erin Vigneau-Dimick | F25-86 | Applu Now! | ||||||
Research, Teaching, and Learning | ||||||||
Elizabeth Kamper | F25-41 | Apply Now! |
Interdiciplinary Projects
Maurina Aranda: Psychology, Interdisciplinary Studies, Elementary Education, Black Studies |
Rohan Benjankr: Environmental Science, Geography, Computer Science, Engineering |
Ariel Belasen: Interdiciplinary |
Carolyn Butts-Wilmsmeyer: BIOL, ENSC, CHEM, MATH, STAT, CS, CMIS |
Sarah Conoyer: Education, Special Education |
Andres Durantini: Biology, Environmental Chemistry, Pharmacy |
Alaa Elsisi: Interdiciplanary |
Aiden Ferguson: Interdiciplanary |
Debanjanah Ghosh: Pharmacy, Physics, Civil Engineering |
Candance Hall: Mass Communications, Media Relations |
Cynthia Inman: Math or Statistics |
Jingyi Jia: Computer Science |
Adrianna Jones: Mass Communications, African American Literature, Polical Science, Social Justice |
Elizabeth Kamper: Psychology, Sociology, English, History, Business, Mass Communications, Social Work |
Robert LeAnder: Engineering, Physics, Biology, Physiology, Nursing, Psychology, Kinesiology, Mathematics |
Tianyu Li: Applied Communication, Psychology, Computer Science, Public Health, Computer Science, Environmental Science, Geography |
Darron Luesse: Computer Science |
Adriana Martinez: Chemistry, Biology, Geography |
Sorin Nastasia: Social Studies, Humanities |
Rubi Quinones: Plant Science, Biological Science |
Bill Retzlaff: Interdisciplinary |
Jason Stacy: English, Mass Communication |
Erin Vigneau-Dimick: Fine Arts, Museum Studies, Anthropology, History |
Kathleen Vogsathorn: Interdisciplinary |
Sophia Wilson: History, Sociology, Communication, Anthropology |
For more information on the Undergraduate Research and Creative Activities Program, contact Dr. Ariel Belasen at (618) 650-2940 or abelase@siue.edu