Sample Curriculum
The Department of Public Administration and Policy Analysis (PAPA) courses are offered only in a fully online format. Courses may be structured to complete the degree in 12 months, 18 months, and any period between 24-72 months. A student may enter at any point in time during the year and complete the degree in any of the mentioned time periods
Each core course is offered a minimum of three times each academic year and most PAPA elective courses are offered at least one time each year. The following grid depicts a 12-month program. The starting point for this grid is the first eight weeks of the fall semester. The grid may be adjusted to coincide with a student’s entrance point in the MPA program.
Fall First Eight Weeks | Fall Second Eight Weeks | Winter Term | Spring First Eight Weeks | Spring Second Eight Weeks | May Term | Summer First Five Weeks | Summer Second Five Weeks |
---|---|---|---|---|---|---|---|
500 | |||||||
420 | |||||||
501 | |||||||
510 | |||||||
530 | |||||||
540 | |||||||
550 | |||||||
Elective 1 | |||||||
Elective 2 | |||||||
Elective 3 | |||||||
Elective 4 | |||||||
Elective 5 | |||||||
Elective 6 | |||||||
2 - Courses | 2 - Courses | 1- Course | 2 - Courses | 2 - Courses | 1 - Course | 1.5 - Courses | 1.5 - Courses |
13 Total Courses |