School of Engineering Student Organizations
Each year, engineering student organization members dedicate hundreds of days preparing and competing in various design competitions. These student organizations emphasize teamwork while developing valuable communication and leadership skills.
Organizations without officers listed are active, but may not have had officer elections for the upcoming year. Please contact the faculty advisor for more information if you have questions.
|
Student Organization |
Title |
Name |
|---|---|---|
| American Concrete Institute (ACI) | ||
| Updated 12/2023 | Faculty Advisor | Anne Werner |
| President | ||
| Vice-President | ||
| Secretary | ||
| Treasurer | ||
| ACM-W | ||
| Updated 5/2025 | Faculty Advisor | Rubi Quinones and John Matta |
| President | Thota Sanskriti Naidu | |
| Vice-President | Himaja Rao Adirala | |
| Secretary | Emma Griebenow | |
| Treasurer | Hema Sai Paruchuri | |
| American Institute of Aeronautics and Astronautics (AIAA) | ||
| Updated 4/2026 | Faculty Advisor | Michael Denn |
| Chair | Wyatt Crane | |
| Vice Chair | Alexander Dornberger | |
| Secretary | Darcy Green | |
| Treasurer | ||
| American Society of Civil Engineers (ASCE) | ||
| Updated 4/2026 | Faculty Advisor | Alaaeldin Elsisi |
| President | Sydnee Godier | |
| Vice President | Brooke Rogers | |
| Secretary | Andrew Holba | |
| Treasurer | Emilio Bautista | |
| Steel Bridge Team Captain | Evan Berkbugeler | |
| American Society of Heating, Refrigerating and Air-Conditioning Engineers (ASHRAE) | ||
| Updated 9/2025 | Faculty Advisor | Serdar Celik |
| President | Carlos Padilla | |
| Vice President | Yaphet Amo | |
| Secretary | Jacob Langer | |
| Treasurer | Shane Miller | |
| Design Team Lead | Samjhana Karki | |
| American Society of Mechanical Engineers (ASME) | ||
| Updated 4/2026 | Faculty Advisor | Fengxia Wang |
| President | William Hernanez | |
| Vice-President | Ethan Dee | |
| Secretary | Alexander McGee | |
| Treasurer | Dylan Johnson | |
| Autonomous Robotics Club (ARC) | ||
| Updated 8/2025 | Faculty Advisor | Nima Lotfi |
| President | Darcy Green | |
| Vice President | Charles O'Neill | |
| Secretary | Samuel Belgeri | |
| Treasurer | Graham Reynolds | |
| Chi Epsilon | ||
| Updated 5/2025 | Faculty Advisor | Ryan Fries |
| President | Chandler Hans | |
| Vice-President | Christian Dadia | |
| Secretary | Kaia Morena | |
| Treasurer | Joshua Kratz | |
| Pledge Marshall | Sydnee Godier | |
| Associate Editor | Aman Pai | |
| Computer Association of SIUE (CAOS) | ||
| Updated 9/2024 | Faculty Advisor | Manas Das |
| President | Zakery Hickey | |
| Vice-President | Luke Welsh | |
| Secretary | Sydney Barnett | |
| Treasurer | Brandon Sharp | |
| Constructors Club | ||
| Updated 8/2025 | Faculty Advisor | Chenxi Yuan |
| President | Dalton Fox | |
| Vice President | Taryn Gregson | |
| Secretary | Brandon Rutherford | |
| Treasurer | Blake Harvey | |
| Cougar Rockets | ||
| Updated 8/2025 | Faculty Advisor | Michael Denn |
| cougarrockets1957@gmail.com | President | Alex Dornberger |
| Vice President | Joshua Van Deman | |
| Secretary | Darcy Green | |
| Treasurer | Austin Dornberger | |
| Engineers Without Borders | ||
| Updated 5/2025 | Faculty Advisor | Chris Gordon |
| President | Aman Pai | |
| Vice President | Marissa Grix | |
| Secretary | Julian Williams | |
| Treasurer | Pooja Agrawal | |
| Formula SAE Racing | ||
| Updated 4/2026 | Faculty Advisor | Terry Yan |
| President | Ethan Dietrich | |
| Vice President | Ashton Schepers | |
| Secretary | ||
| Treasurer | Jacob Sterr | |
| Game Development | ||
| Updated 4/2026 | Faculty Advisor | Gavin Witsken |
| President | Jack Caesar | |
| Vice President | Brooke Holland | |
| Secretary | Zachary Mueller | |
| Treasurer | Daniel Ortega | |
| Geo-Institute SIUE | ||
| Updated 10/2024 | Faculty Advisor | Saad Ullah |
| President | Khurram Shahzad | |
| Vice President | Blake Moss | |
| Treasurer | Lillian Waghorn /Brooke Rogers | |
| Secretary | Justin Mecalo / Jenisha Dumaru | |
| Industrial Engineering Graduate Student Council | ||
| Updated 9/2024 | Faculty Advisor | Xin Chen |
| President | ||
| Vice-President | ||
| Secretary | ||
| Treasurer | ||
| Institute of Electrical and Electronic Engineers (IEEE) | ||
| Updated 3/2026 | Faculty Advisor | Amardeep Kaur |
| President | Emma Griebenow | |
| Vice-President | Shaun Pacatte | |
| Secretary | Cole Hellman | |
| Treasurer | Emmanuel Chiddick | |
| Institute of Industrial and Systems Engineers (IISE) | ||
| Updated 9/2023 | Faculty Advisor | Sinan Onal |
| President | ||
| Vice President | ||
| Secretary | ||
| Treasurer | ||
| Institute of Transportation Engineers (ITE) | ||
| Updated 8/2025 | Faculty Advisor | Yan Qi |
| President | Surendra Kumar Thapa | |
| Vice President | Ayush Pandeya | |
| Secretary | Kridip Amgai | |
| Treasurer | Dipesh Shrestha | |
| Joint Engineering Student Council (JESC) | ||
| Updated 9/2025 | Faculty Advisor | Chris Gordon |
| President | Rachel Robertson | |
| Vice President | Sho Asa | |
| Secretary | ||
| Treasurer | Garrett Ord | |
| Machine Intelligence Community | ||
| Updated 8/2024 | Faculty Advisor | Rubi Quinones |
| President | Logan Nitzsche | |
| Mechanical Contractors Association (MCAA) | ||
| Updated 6/2025 | Faculty Advisor | Stephen Duda |
| President | Madison Deck | |
| Vice President | Adam Kuschewski | |
| Secretary | Ivan Hernandez | |
| Treasurer | Grant Boeren | |
| National Organization for Business and Engineering | ||
| Updated 8/2025 | Faculty Advisor | Matthew Martell |
| President | Olivia Guinn | |
| Vice President | Riley Meyer | |
| Secretary | Sho Asa | |
| Treasurer | Vinhhy Pham | |
| National Society of Black Engineers (NSBE) | ||
| Updated 4/2026 | Faculty Advisor | Chris Gordon |
| President | Yaphet Opoku Amo | |
| Vice President | Jocelyn Nelson | |
| Secretary | Nana Nhyira Boamah-Frimpong | |
| Treasurer | Dominic Agana | |
| Pi Tau Sigma | ||
| Updated 4/2026 | Faculty Advisor | Jeff Darabi |
| President | Lucas Kessinger | |
| Vice President | Kiran Khadgi | |
| Secretary | Jocelyn Nelson | |
| Treasurer | Madison Parnell | |
| SIUE Cougar Baja | ||
| Updated 10/2025 | Faculty Advisor | Soondo Kweon |
| President | Connor Ray | |
| Vice President | Andrew Bennett | |
| Secretary | Wyatt Herscher | |
| Treasurer | Madalynn Edwards | |
| Society of Hispanic Professional Engineers (SHPE) | ||
| Updated 9/2025 | Faculty Advisor | Rubi Quinones and Chris Gordon |
| President | Carlos Padilla | |
| Vice President | Zoe Nissen | |
| Treasurer | Fatima Kylie Morales | |
| Secretary | William Hernandez | |
| Society of Manufacturing Engineers (SME) | ||
| Updated 8/2022 | Faculty Advisor | Hoo Sang Ko |
| President | ||
| Vice President | ||
| Secretary | ||
| Treasurer | ||
| Society of Women Engineers (SWE) | ||
| Updated 4/2026 | ||
| Faculty Advisor | Yi Jiang | |
| President | Katie Barker | |
| Vice-President | Pooja Agrawal | |
| Secretary | Marissa Grix | |
| Treasurer | Madalynn Edwards | |
| Solar Car Race Team | ||
| Updated 4/2026 | ||
| siue.solarcarteam@gmail.com | Faculty Advisor | Tim York |
| President | Preston Wikoff | |
| Vice President | Noah Suckow | |
| Secretary | Linda Paslay | |
| Treasurer | Aaron Robertson | |
| Surveyors Club | ||
| Updated 5/2025 | Faculty Advisor | David Sherrill |
| President | Christina Mireles | |
| Vice President | Eli Houska | |
| Secretary | Garrett Ord | |
| Treasurer | Dawid Marij | |


