ERTC Schedules
Daytime Workshop Schedule
All daytime workshops meet from 8:00 a.m. to 4:30 p.m.
PCE meets from 1:00 p.m. to 5:00 p.m.
Date | Title | Location | Cost |
---|---|---|---|
7/9 | CCCDI Recertification | Rockford | $200 |
7/10 | CCCDI Recertification | Volo | $200 |
7/29-8/1 | Cross Connection Control (Day) | Murphysboro | $650 |
8/8 | CCCDI Recertification | Springfield | $200 |
8/20 | CCCDI Recertification | East Dundee | $200 |
8/21 | CCCDI Recertification | Chicago | $200 |
9/8-9/9 | Basic Wastewater | Carmi | $300 |
9/16-9/19 | Cross Connection Control (Day) | Rockford | $650 |
9/22-9/26 | Wastewater Short School | Rockford | $650 |
9/26 | CCCDI Recertification | Murphsboro | $200 |
10/15 | CCCDI Recertification | Peoria | $200 |
10/16 | CCCDI Recertification | Joliet | $200 |
10/22 | CCCDI Recertification | Bloomington | $200 |
10/23 | Backflow Symposium | Bloomington | $130 |
11/4-11/7 | Cross Connection Control (Day) | Champaign | $600 |
12/3 | CCCDI Recertification | Rock Island | $200 |
12/4 | CCCDI Recertification | East Dundee | $200 |
Virtual Workshop Schedule
Virtual Water workshops meet from 1:00 p.m. to 4:00 p.m.
Virtual Wastewater meet from 1:00 p.m. to 3:00 p.m.
Date | Title | Location | Cost |
---|---|---|---|
8/21 | Nutrient Removal | Virtual | $40 |
8/25-8/29 | Class D & C Water | Virtual | $300 |
9/18 | Class 4 Wastewater Math Review | Virtual | $40 |
9/29-10/3 | Class B Water | Virtual | $300 |
10/9 | Class K Exam Preparation | Virtual | $40 |
11/13 | Wastewater Laboratory Procedures | Virtual | $40 |
11/17-11/21 | Class A Water | Virtual | $300 |
12/4 | Collection Systems | Virtual | $40 |
Evening Workshop Schedule
All evening workshops meet from 6:00 pm to 9:00 pm.
Exact locations will be provided prior to first class meeting.
Dates | Schedule | Hours | Title | Location | Fee |
---|---|---|---|---|---|
9/3-11/19 |
Wednesdays, |
36 |
Basic Water Class D & C |
Virtual via Teams |
$500 |
Wastewater Evening Course
To receive (3) three months of service time, the operator must complete all three sessions of learning. This includes: basic wastewater treatment, intermediate wastewater treatment, and advanced wastewater treatment (which will be offered in winter 2013). This is in keeping with IEPA rules and regulations.
Dates | Schedule | Hours | Title | Location | Fee |
---|---|---|---|---|---|
10/7-12/9 |
Tuesdays, 10 Weeks |
30 |
Basic Wastewater Treatment |
Virtual via Teams |
$450 |