ERTC Schedules
Daytime Workshop Schedule
All daytime workshops meet from 8:00 a.m. to 4:30 p.m.
PCE meets from 1:00 p.m. to 5:00 p.m.
| Date | Title | Location | Cost |
|---|---|---|---|
| 7/14-7/17 | Cross Connection Control(Day) | Joliet | $650 |
| 9/1-9/4 | Cross Connection Control(Day) | Murphysboro | $650 |
| 9/15-9/18 | Cross Connection Control(Day) | Rockford | $650 |
| 9/21-9/25 | Wastewater Short School | Rockford | $650 |
| 10/22 | Backflow Symposium | Bloomington | $130 |
| 10/29-10/30 | Class 1-2 Wastewater Workshop | Champaign | $350 |
| 11/17-11/20 | Cross Connection Control (Day) | Champaign | $650 |
| 12/14-12/16 | Drinking Water A/B Short School | ERTC | $450 |
| Check Store | CCCDI Recertification | Various | $200 |
Virtual Workshop Schedule
Virtual Water workshops meet from 1:00 p.m. to 4:00 p.m.
Virtual Wastewater meet from 1:00 p.m. to 3:00 p.m.
| Date | Title | Location | Cost |
|---|---|---|---|
| 8/27 | Pumps & Maintenance | Virtual | $40 |
| 9/7-9/11 | Class D & C Water | Virtual | $300 |
| 9/17 | Wastewater Laboratory | Virtual | $40 |
| 10/5-10/9 | Class A Water | Virtual | $300 |
| 10/15 | Sludge Treatment & Disposal | Virtual | $40 |
| 11/19 | Nutrient Removal | Virtual | $40 |
| 11/30-12/4 | Class B Water | Virtual | $300 |
| 12/10 | Management, Regulations, and Communications | Virtual | $40 |
Evening Workshop Schedule
All evening workshops meet from 6:00 pm to 9:00 pm virtually via Teams
| Dates | Schedule | Hours | Title | Location | Fee |
|---|---|---|---|---|---|
| 9/2-11-18 |
Wednesdays, |
36 |
Basic Water Supply |
Virtual via Teams |
$500 |
| Dates | Schedule | Hours | Title | Location | Fee |
|---|---|---|---|---|---|
|
10/6-12/8 |
Tuesdays, 10 Weeks |
30 |
Basic Wastewater Treatment |
Virtual via Teams |
$450 |


