ERTC Schedules
Daytime Workshop Schedule
All daytime workshops meet from 8:00 a.m. to 4:30 p.m.
PCE meets from 1:00 p.m. to 5:00 p.m.
Date | Title | Location | Cost |
---|---|---|---|
8/6-8/9 | Cross Connection Control (Day) | Joliet | $600 |
9/17-9/20 | Cross Connection Control (Day) | Rockford | $600 |
9/23-9/27 | Wastewater Short School | Rockford | $600 |
10/1-10/4 | Cross Connection Control (Day) | Edwardsville | $600 |
10/15-10/18 | Cross Connection Control (Day) | Joliet | $600 |
10/23 | CCCDI Recertification | Bloomington | $200 |
10/24 | Backflow Symposium | Bloomington | $130 |
11/12-11/15 | Cross Connection Control (Day) | Champaign | $600 |
12/13 | Plumbers Continuing Education | Edwardsville | $60 |
12/20 | CCCDI Recertification | Edwardsville | $200 |
Virtual Workshop Schedule
Virtual Water workshops meet from 1:00 p.m. to 4:00 p.m.
Virtual Wastewater meet from 1:00 p.m. to 3:00 p.m.
Date | Title | Location | Cost |
---|---|---|---|
8/12-8/16 | Class D & C Water | Virtual | $300 |
8/15 | Activated Sludge Process Control | Virtual | $40 |
9/12 | Class 4 Wastewater Math Review | Virtual | $40 |
9/30-10/4 | Class B Water | Virtual | $300 |
10/17 | Class K Exam Preparation | Virtual | $40 |
11/11-11/15 | Class A Water | Virtual | $300 |
11/14 | Nutrient Removal | Virtual | $40 |
12/12 | Wastewater Laboratory Procedures | Virtual | $40 |
Evening Workshop Schedule
All evening workshops meet from 6:00 pm to 9:00 pm.
Exact locations will be provided prior to first class meeting.
Dates | Schedule | Hours | Title | Location | Fee |
---|---|---|---|---|---|
8/14-10/30 |
Wednesdays, |
36 |
Basic Water Supply |
Virtual via Zoom |
$500 |
Wastewater Evening Course
To receive (3) three months of service time, the operator must complete all three sessions of learning. This includes: basic wastewater treatment, intermediate wastewater treatment, and advanced wastewater treatment (which will be offered in winter 2013). This is in keeping with IEPA rules and regulations.
Dates | Schedule | Hours | Title | Location | Fee |
---|---|---|---|---|---|
10/1-12/3 |
Tuesdays, 10 Weeks |
30 |
Basic Wastewater Treatment |
Virtual via Zoom |
$450 |