ERTC Schedules
Daytime Workshop Schedule
All daytime workshops meet from 8:00 a.m. to 4:30 p.m.
PCE meets from 1:00 p.m. to 5:00 p.m.
| Date | Title | Location | Cost |
|---|---|---|---|
| 1/9 | Plumbers Continuing Education | Edwardsville | $60 |
| 1/22 | CCCDI Recertification | East Dundee | $200 |
| 1/28 | CCCDI Recertification | Murphysboro | $200 |
| 2/17-2/20 | Cross Connection Control (Day) | Joliet | $650 |
| 2/27 | Plumbers Continuing Education | Edwardsville | $60 |
| 3/3-3/6 | Cross Connection Control (Day) | Peoria | $650 |
| 3/31-4/3 | Cross Connection Control (Day) | Rock Island | $650 |
| 4/10 | CCCDI Recertification | Edwardsville | $200 |
| 4/17 | Plumbers Continuing Education | Edwardsville | $60 |
| 5/5-5/8 | Cross Connection Control (Day) | Rockford | $650 |
| 5/18-5/22 | Wastewater Short School | Edwardsville | $650 |
| 5/26-5/29 | Cross Connection Control (Day) | Springfield | $650 |
| 6/1-6/5 | Wastewater Short School | Peoria | $650 |
| 6/25 | CCCDI Recertification | Joliet | $200 |
Virtual Workshop Schedule
Virtual Water workshops meet from 1:00 p.m. to 4:00 p.m.
Virtual Wastewater meet from 1:00 p.m. to 3:00 p.m.
| Date | Title | Location | Cost |
|---|---|---|---|
| 1/9 | Plumber Continuing Education | Virtual | $60 |
| 1/22 | Collection Systems | Virtual | $40 |
| 2/26 | Wastewater Lagoon Operations | Virtual | $40 |
| 3/9-3/13 | Class D & C Water | Virtual | $300 |
| 3/26 | Activated Sludge Process Control | Virtual | $40 |
| 4/6-4/10 | Class B Water | Virtual | $300 |
| 4/17 | Plumber Continuing Education | Virtual | $60 |
| 4/23 | Wastewater Fixed Film Treatment | Virtual | $40 |
| 5/11-5/15 | Class A Water | Virtual | $300 |
| 5/21 | Wastewater Instrumentation & SCADA | Virtual | $40 |
Evening Workshop Schedule
All evening workshops meet from 6:00 pm to 9:00 pm.
Exact locations will be provided prior to first class meeting.
| Dates | Schedule | Hours | Title | Location | Fee |
|---|---|---|---|---|---|
| 3/19-6/4 |
Thursdays, |
36 |
Class A & B |
Virtual via Teams |
$500 |
Wastewater Evening Course
To receive (3) three months of service time, the operator must complete all three sessions of learning. This includes: basic wastewater treatment, intermediate wastewater treatment, and advanced wastewater treatment (which will be offered in winter 2013). This is in keeping with IEPA rules and regulations.
| Dates | Schedule | Hours | Title | Location | Fee |
|---|---|---|---|---|---|
|
1/13-2/10 2/24-3/24 |
Tuesdays, 10 Weeks |
30 |
Activated Sludge & Nutrient Removal |
Virtual via Teams |
$450 |


