Rates
Daily rental charges are based on the larger of either half-day/full-day rates or per mile rates.
| Half-Day Minimum | Full-Day Minimum | Per Mile | |
|---|---|---|---|
| Sedans and Station Wagons | $15 | $30 | 58 cents |
| Minivans | $25 | $40 | 66 cents |
| 12-Passenger Van | $30 | $60 | 72 cents |

Daily rental charges are based on the larger of either half-day/full-day rates or per mile rates.
| Half-Day Minimum | Full-Day Minimum | Per Mile | |
|---|---|---|---|
| Sedans and Station Wagons | $15 | $30 | 58 cents |
| Minivans | $25 | $40 | 66 cents |
| 12-Passenger Van | $30 | $60 | 72 cents |
Southern Illinois University Edwardsville is authorized to operate as a postsecondary educational institution by the Illinois Board of Higher Education.