The following list shows the courses and the total number of credit-hours required in each category. See the Typical Program of Study below for a 4-year curriculum guide. Students should consult their advisers regularly to work out and update their programs of study, and must have adviser approval in order to register each term.
General Education Requirements | 25 | |
---|---|---|
This must include the following: CS 145 | ||
Physics Requirements | 62 | |
PHYS 120, 151, 151L, 152, 152L, 201, 201L, 230, 251 PHYS 304, 318, 321, 323, 343, 376, 406, 410, 416, 499AB One of the following: PHYS 240, 314, 343, 396, 397, 398, 442, 450, 472, 496, 497, or 498 |
||
Other Requirements | 28 | |
MATH 150, 152, 250, 305, 321 CHEM 131, 135 IS 364 |
||
Other Electives |
6 | |
|
||
TOTAL | 121 |
This guide provides only a suggested course of study, and should be used in consultation with an adviser along with the above list of Degree Requirements and/or the SIUE Undergraduate Catalog (see Office of the Registrar).
FIRST YEAR - FALL | FIRST YEAR - SPRING | |||
---|---|---|---|---|
|
|
|||
PHYS 120 - Frontiers in Physics | 3 | PHYS 151 - University Physics I (BPS) | 4 | |
MATH 150 - Calculus I (QR) | 5 | PHYS 151L - University Physics I Lab (EL) | 1 | |
CHEM 131 - Engineering Chemistry | 4 | MATH 152 - Calculus II (BPS) | 5 | |
CHEM 135 - Engineering Chemistry Lab (EL) | 1 | ACS 101 or 103 - Oral Expression | 3 | |
ENG 101 - Composition | 3 | ENG 102 - Composition II | 3 | |
|
|
|||
Total | 16 | Total | 16 | |
SECOND YEAR - FALL | SECOND YEAR - SPRING | |||
|
|
|||
PHYS 152 - University Physics II (BPS) | 4 | PHYS 201 - University Physics III (BPS) | 4 | |
PHYS 152L - University Physics II Lab (EL) | 1 | PHYS 201L - University Physics III Lab (EL) | 1 | |
MATH 250 - Calculus III (BPS) | 4 | PHYS 251 - Waves | 4 | |
MATH 321 - Linear Algebra I | 3 | Physics elective from list below * (even year) | 3 | |
RA 101 - Reasoning & Argumentation | 3 | PHYS 230 - Planetary/Solar System Astro (odd yr) | 3 | |
MATH 305 - Differential Equations | 3 | |||
|
|
|||
Total | 15 | Total | 15 | |
THIRD YEAR - FALL | THIRD YEAR - SPRING | |||
|
|
|||
PHYS 304 - Intro to Quantum Physics | 4 | PHYS 230 - Planetary/Solar System Astro (odd yr) | 3 | |
PHYS 321 - Intro to Classical Mechanics | 4 | PHYS 323 - Statistical Mechanics (odd year) | 4 | |
PHYS 410 - Optics (odd year) | 3 | PHYS 406 - Electromagnetic Fields (odd year) | 4 | |
Breadth Humanities (BHUM) (even year) | 3 | PHYS 318 - Electronic Measurements (even year) | 3 | |
CS 145 - Introduction to Computing | 3 | PHYS 343 - Stellar Astronomy/Astrophys (even yr) | 3 | |
3 | Physics elective from list below * (even year) | 3 | ||
PHYS 376 - Career Preparation in Physics | 1 | |||
ENG 334 - Scientific Writing | 3 | |||
|
|
|||
Total | 14 | Total (odd year) | 15 | |
Total (even year) | 13 | |||
FOURTH YEAR - FALL | FOURTH YEAR - SPRING | |||
|
|
|||
PHYS 416 - Principles of Quantum Mechanics | 4 | PHYS 318 - Electronic Measurements (even year) | 3 | |
Breadth Humanities (BHUM) (even year) | 3 | PHYS 343 - Stellar Astronomy/Astrophys (even yr) | 3 | |
PHYS 410 - Optics (odd year) | 3 | PHYS 323 - Statistical Mechanics (odd year) | 4 | |
PHYS 499A - Senior Assignment Project, Part I | 3 | PHYS 406 - Electromagnetic Fields (odd year) | 4 | |
IS 364 - The Atomic Era | 3 | PHYS 499B - Senior Assignment Project, Part 2 | 2 | |
Breadth Life Sci & Health Experience (BLS, EH) | 3 | Breadth Fine & Performing Arts (BFPA) | 3 | |
Breadth Social Sciences (BSS) | 3 | |||
|
|
|||
Total | 16 | Total (even year) | 14 | |
Total (odd year) | 16 | |||
* One of the following: PHYS 240, 314, 343, 396, 397, 398, 442, 450, 472, 496, 497, or 498 | ||||
TOTAL 121 HOURS FOR GRADUATION |