The following list shows the courses and the total number of credit-hours required in each category. See the Typical Program of Study below for a 4-year curriculum guide. Students should consult their advisers regularly to work out and update their programs of study, and must have adviser approval in order to register each term.
General Education Requirements | 25 | |
---|---|---|
This must include the following: CS 145 | ||
Physics Requirements | 57 | |
PHYS 120, 151, 151L, 152, 152L, 201, 201L, 240, 251 PHYS 304, 318, 321, 323, 406, 442, 499AB One of the following: PHYS 230, 314, 343, 392, 410, 416, 472, or 492 |
||
Other Requirements | 35 | |
MATH 152, 250, 305, 321 CHEM 121AB, 125AB, 241A BIOL 150, IS 364, ENG 334 |
||
Other Electives |
4 | |
|
||
TOTAL | 121 |
Students interested in becoming medical students need to take the following additional courses:
This guide provides only a suggested course of study, and should be used in consultation with an adviser along with the above list of Degree Requirements and/or the SIUE Undergraduate Catalog (see Office of the Registrar). (Note that it does not include the extra courses required for the Pre-Medical Program Option.)
FIRST YEAR - FALL | FIRST YEAR - SPRING | |||
---|---|---|---|---|
|
|
|||
PHYS 120 - Frontiers in Physics | 3 | PHYS 151 - University Physics I (BPS) | 4 | |
CHEM 121A - General Chemistry I | 4 | PHYS 151L - University Physics I Lab (EL) | 1 | |
CHEM 125A - General Chemistry Lab I (EL) | 1 | MATH 152 - Calculus II (BPS) | 5 | |
ENG 101 - Composition | 3 | CHEM 121B - General Chemistry II | 4 | |
ACS 101 or 103 - Oral Expression | 3 | CHEM 125B - General Chemistry Lab II (EL) | 1 | |
|
|
|||
Total | 14 | Total | 15 | |
SECOND YEAR - FALL | SECOND YEAR - SPRING | |||
|
|
|||
PHYS 152 - University Physics II (BPS) | 4 | PHYS 201 - University Physics III (BPS) | 4 | |
PHYS 152L - University Physics II Lab (EL) | 1 | PHYS 201L - University Physics III Lab (EL) | 1 | |
MATH 250 - Calculus III (BPS) | 4 | PHYS 251 - Waves | 4 | |
ENG 102 - Composition II | 3 | BIOL 150 - Intro to Biological Science (BLS) | 4 | |
RA 101 - Reasoning & Argumentation | 3 | Health Experience (EH) | 2 | |
|
|
|||
Total | 15 | Total | 15 | |
THIRD YEAR - FALL | THIRD YEAR - SPRING | |||
|
|
|||
Physics elective from list below * (odd year) | 3 | PHYS 323 - Statistical Mechanics (odd year) | 4 | |
PHYS 240 - Intro to Biomedical Physics (even yr) | 3 | PHYS 406 - Electromagnetic Fields (odd year) | 4 | |
PHYS 304 - Intro to Quantum Physics | 4 | PHYS 442 - Topics in Medical Physics (odd year) | 3 | |
PHYS 321 - Intro to Classical Mechanics | 4 | PHYS 318 - Electronic Measurements (even year) | 3 | |
CHEM 241A - Organic Chemistry I | 3 | MATH 321 - Linear Algebra I (even year) | 3 | |
CS 145 - Introduction to Computing | 3 | Breadth Social Sciences (BSS) (even year) | 3 | |
MATH 305 - Differential Equations | 3 | |||
ENG 334 - Scientific Writing | 3 | |||
|
|
|||
Total | 17 | Total (odd year) | 17 | |
Total (even year) | 15 | |||
FOURTH YEAR - FALL | FOURTH YEAR - SPRING | |||
|
|
|||
PHYS 240 - Intro to Biomedical Physics (even yr) | 3 | PHYS 318 - Electronic Measurements (even year) | 3 | |
Physics elective from list below * (odd year) | 3 | MATH 321 - Linear Algebra I (even year) | 3 | |
PHYS 499A - Senior Assignment Project, Part I | 3 | Breadth Social Sciences (BSS) (even year) | 3 | |
IS 364 - The Atomic Era | 3 | PHYS 323 - Statistical Mechanics (odd year) | 4 | |
Breadth Humanities (BHUM) | 3 | PHYS 406 - Electromagnetic Fields (odd year) | 4 | |
Breadth Fine & Performing Arts (BFPA) | 3 | PHYS 442 - Topics in Medical Physics (odd year) | 3 | |
PHYS 499B - Senior Assignment Project, Part 2 | 2 | |||
Elective | 3 | |||
|
|
|||
Total | 15 | Total (even year) | 14 | |
Total (odd year) | 16 | |||
* One of the following: PHYS 230, 314, 343, 392, 410, 416, 472, or 492 | ||||
TOTAL 121 HOURS FOR GRADUATION |