What SIUE Costs Might Look Like for You
SIUE’s Office of Student Financial Aid aims to help students and families secure financial resources to realize their dreams of being a Cougar. In 2020, SIUE students received over $165 million in aid.
The Office of Student Financial Aid will help you navigate eligibility for a combination of grants, scholarships, student loans and student employment. Many factors will affect your financial aid package – savings, number of family members, number of students in college and student earnings. Here are some examples of what financial aid might look like for you.*
The Cost of Attendance is different for each student; factors such as degree programs, credit hours enrolled, housing selection and course-specific fees are considered in how much it may cost for you to attend SIUE. Most programs are based on full-time enrollment. Feel free to use our Net Price Calculator for an early estimation how much your financial aid can help cover your expenses.
Visit Paying for College to see current tuition and fee rates.
Adjusted Gross Income | $11,465 |
Estimated Family Contribution | $0 |
Federal Grants | $7,895 |
State Grants | $5,496 |
SIUE Scholarships | $4,000 |
Federal Work Study | $3,000 |
Federal Student Loans | $5,500 |
Total Aid | $25,891 |
2021-22 Cost of Attendance | $26,460 |
Federal PLUS Parent Loan | $569 |
Remaining Costs | $0 |
Adjusted Gross Income | $59,061 |
Estimated Family Contribution | $3,255 |
Federal Grants | $3,245 |
State Grants | $5,496 |
SIUE Scholarships | $4,000 |
Federal Work Study | $3,000 |
Federal Student Loans | $5,500 |
Total Aid | $21,241 |
2021-22 Cost of Attendance | $26,460 |
Federal PLUS Parent Loan | $5,219 |
Remaining Costs | $0 |
Adjusted Gross Income | $129,978 |
Estimated Family Contribution | $26,172 |
Federal Grants | $0 |
State Grants | $0 |
SIUE Scholarships | $4,000 |
Federal Work Study | $3,000 |
Federal Student Loans | $5,500 |
Total Aid | $12,500 |
2021-22 Cost of Attendance | $26,460 |
Federal PLUS Parent Loan | $13,960 |
Remaining Costs | $0 |
Adjusted Gross Income | $53,745 |
Estimated Family Contribution | $5,658 |
Federal Grants | $845 |
State Grants | $5,496 |
SIUE Scholarships | $3,000 |
SIUE Commitment | $3,034 |
Federal Work Study | $3,000 |
Federal Student Loans | $5,500 |
Total Aid | $20,875 |
2021-22 Cost of Attendance | $26,460 |
Federal PLUS (Parent) Loan | $5,585 |
Remaining Costs | $0 |
These examples show costs for the 2021-2022 academic year and are for reference only. You will have to complete your Free Application for Federal Student Aid (FAFSA) and receive your award notice to know exactly how much aid you will receive from SIUE. Applying for scholarships may further reduce your cost.
Review the estimated cost of attendance, which includes tuition, fees, room and board, books, supplies, transportation, and personal expenses.