Argos Upgrades and Patches | 2018 Banner Upgrades and Patches | 2017 Banner Upgrades and Patches | 2016 Banner Upgrades and Patches | 2015 Banner Upgrades and Patches | 2014 Banner Upgrades and Patches | 2013 Banner Upgrades and Patches | 2012 Banner Upgrades and Patches | 2011 Banner Upgrades and Patches | 2010 Banner Upgrades and Patches
2015 Banner Upgrades and Patches
Year End 2015 Upgrades/Patches |
|||||
Release/Readme | Changed Objects | Resolutions | Application Date | ||
Banner Module | Released | UPGRD | BANPROD | ||
Payroll | |||||
PAY81202U | PAY81202U | PAY81202U | 12/11/2015 | 12/11/2015 | 12/22/2015 |
pcr-000135925_pay8120204 | 12/11/2015 | 12/11/2015 | 12/22/2015 | ||
pcr-000136409_pay8120205 | 12/11/2015 | 12/11/2015 | 12/22/2015 | ||
TAXU0217 | 11/26/2015 | 12/11/2015 | 12/22/2015 | ||
TAXU0218 | 12/9/2015 | 12/11/2015 | 12/22/2015 | ||
TAXU0219 | 12/16/2015 | 12/17/2015 | 12/22/2015 | ||
TAXU0220 | 12/17/2015 | 12/17/2015 | 12/22/2015 | ||
TAXU0221 | 1/7/2016 | 1/13/2016 | |||
TAXU0222 | 1/7/2016 | 1/13/2016 | |||
TAXU0223 | 1/7/2016 | 1/13/2016 | |||
Employee Self-Service | |||||
BWP81201U | BWP81201U | BWP81201U | 12/11/2015 | 12/11/2015 | 12/22/2015 |
pcr-000136318_bwp8120102 | 12/29/2015 | 1/22/2016 | 1/28/2016 | ||
pcr-000136321_bwp8120103 | 1/22/2016 | 1/22/2016 | 1/28/2016 | ||
Position Control | |||||
pcr-000133394_pos8120101 | 12/11/2015 | 12/11/2015 | 12/22/2015 | ||
Fall 2015 |
|||||
Release/Readme | Changed Objects | Resolutions | Application Date | ||
Banner Module | Released | UPGRD | BANPROD | ||
General | |||||
General 8.7.3 | 2/13/2015 | 9/10/2015 | 11/14/2015 | ||
2/20/2015 | 9/11/2015 | 11/14/2015 | |||
General 8.7.4 | 2/27/2015 | 9/11/2015 | 11/14/2015 | ||
3/20/2015 | 9/11/2015 | 11/14/2015 | |||
3/27/2015 | 9/11/2015 | 11/14/2015 | |||
3/27/2015 | 9/11/2015 | 11/14/2015 | |||
General 8.7.5 | 5/4/2015 | 9/11/2015 | 11/14/2015 | ||
Accounts Receivable | |||||
2/25/2015 | 9/11/2015 | 11/14/2015 | |||
7/29/2015 | 9/11/2015 | 11/14/2015 | |||
Student | |||||
Student 8.7.3 | Student 8.7.3 | 2/27/2015 | 9/11/2015 | 11/14/2015 | |
Student 8.8 | Student 8.8 | 6/23/2015 | 9/11/2015 | 11/14/2015 | |
6/23/2015 | 9/11/2015 | 11/14/2015 | |||
7/17/2015 | 9/13/2015 | 11/14/2015 | |||
8/14/2015 | 9/13/2015 | 11/14/2015 | |||
Student 8.8.3 | 8/31/2015 | 9/13/2015 | 11/14/2015 | ||
Financial Aid | |||||
8/19/2015 | 9/13/2015 | 11/14/2015 | |||
Financial Aid 8.23.1 | Financial Aid 8.23.1 | 8/28/2015 | 9/13/2015 | 11/14/2015 | |
Financial Aid 8.24 | Financial Aid 8.24 | 9/10/2015 | 9/13/2015 | 9/20/2015 | |
10/9/2015 | 9/19/2015 | 10/31/2015 | |||
Position Control | |||||
Position Controll 8.11.2 | 6/30/2015 | 9/11/2015 | 11/14/2015 | ||
Position Control 8.12 | Position Control 8.12 | 7/31/2015 | 9/11/2015 | 11/14/2015 | |
Position Control 8.12.1 | 7/31/2015 | 9/11/2015 | 11/14/2015 | ||
Payroll | |||||
6/26/2015 | 9/11/2015 | 11/14/2015 | |||
6/26/2015 | 9/11/2015 | 11/14/2015 | |||
7/31/2015 | 9/11/2015 | 11/14/2015 | |||
7/31/2015 | 9/11/2015 | 11/14/2015 | |||
7/31/2015 | 9/11/2015 | 11/14/2015 | |||
Payroll 8.12 | Payroll 8.12 | 7/31/2015 | 9/11/2015 | 11/14/2015 | |
Payroll 8.12.1 | 7/31/2015 | 9/11/2015 | 11/14/2015 | ||
8/21/2015 | 9/11/2015 | 11/14/2015 | |||
8/31/2015 | 9/11/2015 | 11/14/2015 | |||
9/7/2015 | 11/3/2015 | 11/14/2015 | |||
10/30/2015 | 11/3/2015 | 11/14/2015 | |||
10/30/2015 | 11/5/2015 | 11/14/2015 | |||
1/29/2015 | 9/11/2015 | 11/14/2015 | |||
2/4/2015 | 9/11/2015 | 11/14/2015 | |||
3/17/2015 | 9/11/2015 | 11/14/2015 | |||
6/9/2015 | 9/11/2015 | 11/14/2015 | |||
6/18/2015 | 9/11/2015 | 11/14/2015 | |||
8/7/2015 | 9/11/2015 | 11/14/2015 | |||
8/21/2015 | 9/11/2015 | 11/14/2015 | |||
Student Self-Service | |||||
Student Self-Service 8.7.1 | 2/27/2015 | 9/13/2015 | 11/14/2015 | ||
Faculty and Advisor Self-Service | |||||
Faculty and Advisor Self-Service 8.7.1 | 2/27/2015 | 9/13/2015 | 11/14/2015 | ||
Financial Aid Self-Service | |||||
Financial Aid Self-Service 8.23.1 | 8/28/2015 | 9/13/2015 | 9/20/2015 | ||
Financial Aid Self-Service 8.24 | 9/10/2015 | 9/13/2015 | 9/20/2015 | ||
10/9/2015 | 11/5/2015 | 11/14/2015 | |||
Employee Self-Service | |||||
7/31/2015 | 9/13/2015 | 11/14/2015 | |||
7/31/2015 | 9/13/2015 | 11/14/2015 | |||
Employee Self-Service 8.12 | Employee Self-Service 8.12 | 7/31/2015 | 9/13/2015 | 11/14/2015 | |
Banner Event Publisher | |||||
Banner Event Publisher 1.2.4 | 7/24/2015 | 9/21/2015 | 11/14/2015 | ||
Elearning | |||||
Elearning 8.1.6 | 2/27/2015 | 9/21/2015 | 11/14/2015 | ||
Released | UODS | PODS | |||
pcr-000125952_ods8050004 | 9/14/2015 | 11/15/2015 |
Student 8.8.2 |
||||||
Release/Readme | Changed Objects | Resolutions | Application Date | |||
Banner Module | Released | PREPROD | BANPROD | |||
Student | ||||||
Student 8.8.2 |
Student 8.8.2 | Student 8.8.2 | 7/30/2015 | 8/19/2015 | 9/8/2015 | |
Student 8.8.1 |
||||||
Release/Readme | Changed Objects | Resolutions | Application Date | |||
Banner Module | Released | PREPROD | BANPROD | |||
Student | ||||||
Student 8.8.1 |
Student 8.8.1 | Student 8.8.1 | 6/23/2015 | 7/14/2015 | 7/31/2015 |
Student 8.7.4 |
||||||
Release/Readme | Changed Objects | Resolutions | Application Date | |||
Banner Module | Released | PREPROD | BANPROD | |||
Student | ||||||
pcr-000123003_stu8070301 | 6/17/2015-R | 6/23/2015-R | 6/11/2015 | |||
Student 8.7.4 |
Student 8.7.4 | Student 8.7.4 | 6/22/2015-R | 6/23/2015-R | 7/31/2015 |
Financial Aid 8.23 |
||||||
Release/Readme | Changed Objects | Resolutions | Application Date | |||
Banner Module | Released | PREPROD | BANPROD | |||
Accounts Receivable | ||||||
pcr-000128089_tas8050003 | 5/28/2015 | 6/2/2015 | 6/26/2015 | |||
Financial Aid | ||||||
Financial Aid 8.23 | Financial Aid 8.23 | Financial Aid 8.23 | 5/28/2015 | 6/3/2015 | 6/26/2015 | |
pcr-000129554_res8230001 |
5/28/2015 | 8/5/2015 | 6/26/2015 | |||
pcr-000129704_res8230002 | 6/19/2015 | 8/5/2015 | 8/22/2015 | |||
pcr-000130076_res8230003 | 7/10/2015 | 8/5/2015 | 8/22/2015 | |||
pcr-000131638_res8230004 | 8/7/2015 | 8/11/2015 | 8/22/2015 | |||
pcr-000131976_res8230005 | 8/7/2015 | 8/11/2015 | 8/22/2015 | |||
Financial Aid Self-Service | ||||||
Financial Aid Self-Service 8.23 |
Financial Aid Self-Service 8.23 |
5/28/2015 | 6/3/2015 | 6/26/2015 |
Spring 2015 Upgrades/Patches |
|||||||
Release/Readme | Changed Objects | Resolutions | Application Date | ||||
Banner Module | Released | UPGRD | BANPROD | ||||
General | |||||||
pcr-000122138_gen8070101 | 11/20/2014 | 1/26/2015 | 4/25/2015 | ||||
General 8.7.2 | General 8.7.2 | 12/1/2014 | 1/26/2015 | 4/25/2015 | |||
Accounts Receivable | |||||||
Accounts Receivable 8.5 | Accounts Receivable 8.5 | Accounts Receivable 8.5 | 9/10/2014 | 1/26/2015 | 4/25/2015 | ||
p1-2o53jl_tas8050001 | 1/30/2015 | 2/3/2015 | 4/25/2015 | ||||
Student | |||||||
Student 8.7 | Student 8.7 | Student 8.7 | 11/19/2014 |
1/26/2015 |
4/25/2015 | ||
Student 8.7.1 | Student 8.7.1 | Student 8.7.1 | 12/18/2014 |
1/26/2015 Fix - 7/29/2015 |
4/25/2015 | ||
Student 8.7.2 | Student 8.7.2 |
Student 8.7.2 | 1/9/2015 | 1/26/2015 | 4/25/2015 | ||
pcr-000124192_stu8070201 |
2/16/2015 |
2/17/2015 Reapply 7/29/2015 |
2/26/2015 | ||||
pcr-000123003_stu8070301 | 5/25/2015 | 6/10/2015 | ------- | ||||
Financial Aid | |||||||
Financial Aid 8.21.1 | Financial Aid 8.21.1 | Financial Aid 8.21.1 |
11/10/2014 | ||||
Financial Aid 8.22 | Financial Aid 8.22 | Financial Aid 8.22 | 1/9/2015 | 1/27/2015 | 2/15/2015 | ||
pcr-000123532_res8220001 | 2/4/2015 | 2/4/2015 | 2/15/2015 | ||||
pcr-000125269_res8220002 | 2/5/2015 | 2/6/2015 | 2/15/2015 | ||||
Financial Aid 8.22.1 | Financial Aid 8.22.1 | Financial Aid 8.22.1 | 2/25/2015 | 3/11/2015 |
4/25/2015 |
||
pcr-000125635_res8220101 | 3/5/2015 | 4/8/2015 |
4/25/2015 |
||||
pcr-000126637_res8220102 | 3/26/2015 | 4/8/2015 | 4/25/2015 | ||||
Position Control | |||||||
Position Control 8.11.1 | Position Control 8.11.1 | 11/10/2014 | 1/27/2015 | 4/25/2015 | |||
Payroll | |||||||
pcr-000123108_pay8110203 | 12/18/2014 | 1/27/2015 | 4/25/2015 | ||||
pcr-000123573_pay8110204 | 12/23/2014 | 1/27/2015 | 4/25/2015 | ||||
taxu0205 | 12/23/2014 | 1/27/2015 | 4/25/2015 | ||||
Payroll 8.11.3 | Payroll 8.11.3 | 12/30/2014 | 1/27/2015 | 4/25/2015 | |||
taxu0206 | 1/4/2015 | 1/27/2015 | 4/25/2015 | ||||
taxu0207 | 1/9/2015 | 1/27/2015 | 4/25/2015 | ||||
Payroll 8.11.4 | Payroll 8.11.4 | Health Insurance Offer & Coverage | 3/20/2015 | 3/20/2015 | 4/25/2015 | ||
pcr-000126708_pay8110401 | 3/30/2015 | 3/31/2015 | 4/25/2015 | ||||
pcr-000122789_pay8110402 | 4/15/2015 | 4/16/2015 | 4/25/2015 | ||||
pcr-000128154_pay8110403 | 4/15/2015 | 4/16/2015 | 4/25/2015 | ||||
Student Self-Service | |||||||
Student Self-Service 8.7 | Student Self-Service 8.7 | Student Self-Service 8.7 | 11/19/2014 | 1/27/2015 | 4/25/2015 | ||
Faculty/Advisor Self-Service | |||||||
Faculty/Advisor Self-Service 8.7 |
Faculty/Advisor Self-Service 8.7 |
Faculty/Advisor Self-Service 8.7 |
11/19/2014 | 1/27/2015 | 4/25/2015 | ||
Financial Aid Self-Service | |||||||
Financial Aid Self-Service 8.22 |
Financial Aid Self-Service 8.22 |
Financial Aid Self-Service 8.22 |
11/19/2014 | 1/27/2015 | 2/15/2015 | ||
Financial Aid Self-Service 8.21.1 | Financial Aid Self-Service 8.21.1 | 11/10/2014 | |||||
Employee Self-Service | |||||||
Employee Self-Service 8.11.2 |
Employee Self-Service 8.11.2 |
3/20/2015 | 3/20/2015 | 4/25/2015 | |||
pcr-000128164_bwp8110201 |
4/15/2015 | 4/16/2015 | 4/25/2015 | ||||
Banner Event Publisher | |||||||
Banner Event Publisher 1.2.3 |
Banner Event Publisher 1.2.3 |
Banner Event Publisher 1.2.3 |
11/2/2014 | 1/29/2015 | 4/25/2015 | ||
ODS | Released | UODS | PODS | ||||
8.5 | 11/21/2014 | 2/26/2015 | 02/26/2015 | ||||
pcr-000122354_ods8050001 | 02/13/2015 | 2/27/2015 | 02/26/2015 | ||||
pcr-000122354_ods8050002 | 03/11/2015 | 3/13/2015 | 03/26/2015 |
11/5/2015 |