IAPP Program Costs
Clinical Certification Course | Integrated Year 3 | Integrated Year 4 | |
---|---|---|---|
Tuition/Course Fee | $22,329.00 | $87,998.00 | 87,998.00 |
General Student Fees | $3,569.60 | $3,569.60 | |
Instrument Purchase Kit | $14,263.32 | $5,055.65 | $1,309.17 |
Instrument Rental | $384.00 | $384.00 | |
Facilities and Equipment Usage Fee | $3,911.00 | $3,911.00 | |
Technology Fee | $1,400.00 | $1,400.00 | |
SIUE Health Insurance | $3,010.00 | $2,400.00 | |
Graduation Fee | $55.00 | ||
Total Tuition and Fees | $36,592.32 | $105,328.25 | $101,026.77 |
Health Insurance (CCC) | $600.00 | ||
Immunizations (estimate) | $517.00 | ||
Loan Fees | $375.00 | $375.00 | |
Transportation | $2,330.00 | $2,410.00 | |
Personal Expenses | $3,055.00 | $3,083.00 | |
Dental Store Supplies/Replacement | $824.00 | $824.00 | |
Scrubs | $395.00 | $395.00 | |
Parking Permit | $95.00 | $165.00 | $165.00 |
ADEX/CRDTS/CDCA | $2,350.00 | ||
Dental Boards | $680.00 | ||
Rotations | $750.00 | $750.00 | |
Estimated Living Expenses for the Alton, IL Area | $6,730.00 | $19,517.00 | $19,517.00 |
Total Other Expenses | $7,425.00 | $30,278.00 | $28,199.00 |
Total Fees, Expenses and Tuition | $44,017.32 | $135,606.25 | $129,225.77 |
* |
The fees, expenses, and tuition in this summary are subject to change by the Board of Trustees of Southern Illinois University without prior notice. The fees, expenses, and tuition in this summary do not constitute a contract, express or implied between any applicant, or student and SIUE. To be eligible for federal financial aid, you must be a U.S. citizen or an eligible non-citizen. |